One tab out of eleven was corrected by us to match a printed transcription. Six revisions on s412162 cite Ryan Brown's Groove Analysis in DRUM Magazine, Daniel Bédard's handwritten chart, or the Drumnet drumset chart, by name, in the revision description.
None of them is published. The live revision on that tab is Kirill's r8814965. Our standing submission r8905491 is pending moderation, so the printed-chart corrections exist as a queued revision and nothing more.
Everything else we submitted was a different kind of edit. Nine other tabs carry our revisions and none of those cite a printed source. They are the 2026-08-29 ghost-note sweep, which read Songsterr's parenthesised noteheads as a defect and stripped them, plus the restores written to undo it.
All on Zomby Woof s412162, all submitted 2026-09-05, listed oldest first. Each later one supersedes the ones before it.
| Revision | Printed source named in the description | What it changes | State |
|---|---|---|---|
| r8902998 | Ryan Brown (DRUM Magazine), Daniel Bédard | Bar 2 rebarred from 10/16 into 5/16 + 5/16, matching Brown and Bédard. Bass drum moved onto one staff line, the two busiest toms spaced a third apart. | superseded |
| r8903141 | Ryan Brown (DRUM Magazine), Daniel Bédard | Same rebar of bar 2 into two bars of five sixteenths, plus the tom spacing. | superseded |
| r8903886 | Drumnet | Eight ghost notes restored on the snare pair immediately after the open hi-hat in the repeated fifteen-sixteen figure, four bars. Quoting the revision: Drumnet prints them and the automatic transcription had missed them entirely. | superseded |
| r8904052 | Ryan Brown, Daniel Bédard, Drumnet | Corrected build combining all three edits, after a lane-merge fault of ours had given ninety-nine tom notes an accent the source never had. | superseded |
| r8905411 | Ryan Brown's Groove Analysis, Daniel Bédard, Drumnet | Three changes, each checked against Brown and Bédard: accents on bar 1's three open hi-hats, pedal hi-hat added on the three snares that follow, and the bar 5 and 16 quintuplet accents moved onto notes 1 and 3 of each group. | superseded |
| r8905491 | Ryan Brown's Groove Analysis, Drumnet | The standing submission. One change: bar 1 gains three pedal hi-hat strokes on MIDI 44, which Brown and the Drumnet chart both notate and the tab already uses in 14 other bars. The accent edits from r8905411 were withdrawn, because Songsterr renders a Guitar Pro accent as a staccato dot and that says something other than the accent Brown prints. | PENDING |
| Tab | Album | Published revision now | By | Our latest | State | What the live state is |
|---|---|---|---|---|---|---|
| Zomby Woof | Over-Nite Sensation | r8814965 | Kirill | r8905491 | pending | Nine revisions of ours. Six cite the printed charts and are listed above. The other three, r8766102, r8787022 and r8875780, are the ghost sweep and notation-convention edits and cite nothing printed. |
| Zomby Woof, our second upload | Over-Nite Sensation | r8906157 | Brandon chavez | r8906157 | LIVE | Our own tab, so the restore published directly. It puts back the 10 ghost notes our r8766178 had stripped. Not a match to a printed chart, a repair of our own damage. |
| Montana | Over-Nite Sensation | r8787106 | Brandon chavez | r8907028 | pending | Live state is our staccato-dot conversion of the 317 quiet hits. The restore putting the ghost noteheads back is submitted and waiting. |
| Inca Roads | One Size Fits All | r8769026 | Brandon chavez | r8907511 | pending | Live state is our strip of 165 ghost notes from the Chester Thompson staff. Restore submitted. |
| Catholic Girls | Joe's Garage | r8788801 | Brandon chavez | r8907778 | pending | Live state is our strip of 16 ghost notes. Restore submitted. |
| Fembot in a Wet T-Shirt | Joe's Garage | r8769165 | Brandon chavez | r8907601 | pending | Live state is our strip of 57 ghost notes from the Vinnie Colaiuta staff. Restore submitted. |
| Watermelon in Easter Hay | Joe's Garage | r8768414 | Brandon chavez | r8908034 | pending | The largest single loss: our strip removed 1,317 parenthesised noteheads and it is still the published state. Restore submitted. |
| Nanook Rubs It | Apostrophe (') | r8768967 | Brandon chavez | r8907423 | pending | Live state is our strip of 168 ghost notes, over a revision the original author had titled 'Drums: marked ghost notes'. Restore submitted. |
| Nanook Suite | Apostrophe (') | r8769001 | Brandon chavez | r8907360 | pending | Live state is our strip of 168 ghost notes. Restore submitted. |
| Keep It Greasey | Joe's Garage | r8852151 | Ben Dibden1 | r8768457 | BLOCKED | A moderator rejected our stripping revision, so it never published. The 629 ghost notes and 60 accents are intact on the live tab, which is why Keep It Greasey measures as the richest drum tab in the whole audit. Moderation saved this one. |
| Uncle Meat (YCDTOSA Vol. 2) | outside the five records | r8788757 | Brandon chavez | r8909627 | pending | Live state is our strip of 24 ghost notes from the Percussions staff. Three restore attempts, the first two carrying errors of our own, superseded by r8909627. |
Revision history comes from songsterr.com/api/meta/<songId>/revisions, filtered to the author name Brandon chavez, with the full description text read for each one. A revision counts as matched to a printed chart only when the description names the source: Ryan Brown, DRUM Magazine, Groove Analysis, Daniel Bédard, or Drumnet. Live state comes from /api/meta/<songId>, comparing revisionId against our newest submission, and isBlocked identifies a moderator rejection.