Five minutes fifty with no drum reading of the studio take. The studio tab s35873 carries zero drum tracks, the AI tab is a 1974 Los Angeles live performance of a different night, and the only studio notation in existence here is Todd Bishop's two-system excerpt of the Jim Gordon break starting at 3:22. Everything either side of that break is unwritten.
Second: Excentrifugal Forz. Its only tab is nine bars long and runs 0:18 against a 1:33 track.
Sixteen minutes forty-two, the longest track across all five records, with nothing at all. No Songsterr tab, no printed chart, nothing of ours. Roxy is the worst-served record in the collection by a wide margin: four of its ten tracks have no usable drum notation and exactly one track, Echidna’s Arf, carries a genuine human drum tab.
If 16:42 is too big a first bite, take Son of Orange County at 5:53, also at zero, instrumental throughout, and a far quicker win.
Eight minutes thirty-five with no drum notation of any kind, and MusicBrainz credits Vinnie Colaiuta on drum set with Ed Mann on percussion. It is the longest untranscribed Colaiuta performance in the collection.
Then A Little Green Rosetta at 8:15, also zero and also Colaiuta, then A Token of My Extreme, whose only tab is five bars covering 0:15 of a 5:29 track.
Six minutes and three seconds of Ralph Humphrey that no human has ever written down. No printed chart, nothing of ours, and the only coverage is two AI passes that both landed on the flattest lane profile measured across either record: 0.56 tom notes a bar, the lowest anywhere here, against 5.5 hi-hat notes a bar, the highest anywhere here. Two independent AI attempts agreeing on a flat shape is the signature of a mechanical ostinato rather than a reading of what Humphrey played.
Close second: Fifty-Fifty. Also with no human reading, also six minutes. Its single AI tab writes 1.7 toms a bar, which sits inside the human range on this album, so its shape is at least plausible. Take Fifty-Fifty first if the priority is the busier drumming rather than the worse existing tab.
Five minutes and fifty-nine seconds with no drum notation of any kind. No Songsterr tab carries a drum staff, no printed chart exists, and MusicBrainz credits Chester Thompson on drum set, so the playing is definitely there. It is the longest completely untranscribed track on either record.
Then Sofa No. 1 and Sofa No. 2, both also at zero with Chester Thompson credited, and both short enough to finish quickly. Then Florentine Pogen, whose human tab is a 112-note stub across 132 bars carrying zero hi-hat notes.
| # | Track | Album | Best drum coverage | Tab len | Lane profile | Priority | Why |
|---|---|---|---|---|---|---|---|
| 1 | Don't Eat the Yellow Snow | 2:05 | s35866 human MarkDubya · 560 notes · 38 bars | 1:50 | kick 97 snare 108 toms 11 (0.29/bar) hat 331 (8.71/bar) cym 13 | Best served | A human tab plus the Todd Bishop page on Ralph Humphrey, a full sheet barred 7/8 against 7/4. Two independent readings. |
| 2 | Nanook Rubs It | 4:37 | s35865 human Brandon chavez · 1,309 notes · 109 bars | 4:46 | kick 333 snare 342 toms 61 (0.56/bar) hat 342 (3.14/bar) cym 214 | Covered | Ours, and the Nanook Suite tab covers it a second time across four tracks. |
| 3 | St. Alfonzo's Pancake Breakfast | 1:50 | s35892 human femboy.gardevoir · 851 notes · 63 bars | 1:51 | kick 196 snare 346 toms 132 (2.10/bar) hat 111 (1.76/bar) cym 66 | Covered | Human reading landing one second off the record. Dense for its length at 13.5 notes a bar. |
| 4 | Father O'Blivion | 2:17 | s35864 human femboy.gardevoir · 1,339 notes · 83 bars | 2:16 | kick 395 snare 395 toms 124 (1.49/bar) hat 174 (2.10/bar) cym 251 | Covered | Human reading, length matches to a second. |
| 5 | Cosmik Debris | 4:15 | s412177 human femboy.gardevoir · 1,581 notes · 80 bars | 4:19 | kick 468 snare 230 toms 134 (1.68/bar) hat 512 (6.40/bar) cym 237 | Covered | Human reading of the album take. Our own hi-hat audit with six DrumSep lanes exists beside it, on the live take. |
| 6 | Excentrifugal Forz | 1:33 | s1014276 human Kevin Sheppard · 143 notes · 9 bars | 0:18 | kick 48 snare 34 toms 21 (2.33/bar) hat 6 (0.67/bar) cym 34 | No human reading | The human tab is nine bars long and runs 0:18 against a 1:33 track, so 81 percent of the song is unwritten. It is the only coverage. |
| 7 | Apostrophe' | 5:50 | s6035435 AI Chris · 2,855 notes · 152 bars | 6:36 | kick 1129 snare 586 toms 112 (0.74/bar) hat 344 (2.26/bar) cym 684 | Redo first | No drum reading of the studio take exists. The studio tab s35873 carries zero drum tracks, the AI tab is a 1974 Los Angeles live performance, and the only studio notation is Todd Bishop's two-system excerpt of the Jim Gordon break at 3:22. |
| 8 | Uncle Remus | 2:49 | s35894 human femboy.gardevoir · 834 notes · 57 bars | 2:55 | kick 229 snare 223 toms 72 (1.26/bar) hat 87 (1.53/bar) cym 223 | Covered | Human reading, length within six seconds. |
| 9 | Stink-Foot | 6:39 | s2382928 human mariedront · 2,599 notes · 226 bars | 6:57 | kick 692 snare 501 toms 14 (0.06/bar) hat 1306 (5.78/bar) cym 86 | Covered | Two independent human tabs. The hat carries half the notes, which suits the shuffle. |
| # | Track | Album | Best drum coverage | Tab len | Lane profile | Priority | Why |
|---|---|---|---|---|---|---|---|
| 1 | Camarillo Brillo | 3:59 | s412176 human Kasper Jorgensen · 1,769 notes · 122 bars | 4:00 | kick 444 snare 343 toms 391 (3.20/bar) hat 398 (3.26/bar) cym 193 | Covered | A full human reading that lands within a second of the record. Tom writing at 3.2 a bar is the second densest on the album. |
| 2 | I'm the Slime | 3:34 | s642618 human David · 1,352 notes · 80 bars | 3:26 | kick 406 snare 274 toms 145 (1.81/bar) hat 152 (1.90/bar) cym 375 | Covered | Human reading, and two AI tabs sit beside it for comparison. Cymbal-heavy profile matches the tune. |
| 3 | Dirty Love | 2:58 | s35862 human Ben Dibden1 · 1,244 notes · 75 bars | 3:00 | kick 469 snare 234 toms 180 (2.40/bar) hat 240 (3.20/bar) cym 121 | Covered | The only track on the record with a human tab and no AI tab at all. Length matches to two seconds. |
| 4 | Fifty-Fifty | 6:12 | s5469260 AI gentle sadist · 3,271 notes · 200 bars | 5:58 | kick 734 snare 790 toms 344 (1.72/bar) hat 826 (4.13/bar) cym 577 | No human reading | No human has ever read this one. The single AI tab is dense and its tom writing at 1.7 a bar sits inside the human range, so the shape is plausible and unchecked. |
| 5 | Zomby Woof | 5:10 | s412162 human Kirill · 1,573 notes · 114 bars | 5:03 | kick 348 snare 271 toms 372 (3.26/bar) hat 256 (2.25/bar) cym 291 | Best served | The best-served track on the album: a human tab carrying 32 staccato marks, three independent printed charts, and 25 Guitar Pro revisions of our own. |
| 6 | Dinah-Moe Humm | 6:03 | s5469271 AI gentle sadist · 2,909 notes · 203 bars | 6:16 | kick 615 snare 869 toms 114 (0.56/bar) hat 1122 (5.53/bar) cym 189 | Redo first | No human reading, no printed chart, nothing of ours. Two separate AI passes both landed on the flattest profile measured on either record: the lowest tom density at 0.56 a bar and the highest hat density at 5.5 a bar. |
| 7 | Montana | 6:38 | s35870 human Brandon chavez · 2,821 notes · 142 bars | 6:33 | kick 526 snare 929 toms 402 (2.83/bar) hat 503 (3.54/bar) cym 340 | Best served | Ours, and the most articulated tab measured anywhere here: 317 staccato marks across two drum staves plus a percussion staff. |
| # | Track | Album | Best drum coverage | Tab len | Lane profile | Priority | Why |
|---|---|---|---|---|---|---|---|
| 1 | Penguin in Bondage | 6:48 | s5469710 AI gentle sadist · 1,547 notes · 251 bars | 6:27 | kick 563 snare 331 toms 65 (0.26/bar) hat 351 (1.40/bar) cym 237 | No human reading | AI only, and no human has read it. |
| 2 | Pygmy Twylyte | 2:12 | s627774 AI Deleted user · 986 notes · 61 bars | 2:10 | kick 294 snare 205 toms 89 (1.46/bar) hat 271 (4.44/bar) cym 127 | No human reading | AI only, from a deleted account. Short enough that a human pass is cheap. |
| 3 | Dummy Up | 6:03 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all. No Songsterr tab of any kind exists for this title. |
| 4 | Village of the Sun | 4:17 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | CORRECTED. The tab s412175 is labelled Drums and holds 402 notes, and every one of those notes sits on fret 1, 2 or 3, which are not drum lanes. It decodes to no drum instrument at all. The only other tab is an AI live take holding 189 notes across 239 bars. |
| 5 | Echidna's Arf (Of You) | 3:53 | s35891 human accurate_tabmaker · 1,671 notes · 100 bars | 3:55 | kick 495 snare 290 toms 375 (3.75/bar) hat 369 (3.69/bar) cym 142 | Best served | The only genuine human drum tab on the whole record, and a good one at 16.7 notes a bar with the second densest tom writing measured anywhere here. |
| 6 | Don't You Ever Wash That Thing? | 9:40 | s2829238 AI Aaron Albrecht · 2,189 notes · 165 bars | 4:52 | kick 588 snare 598 toms 407 (2.47/bar) hat 92 (0.56/bar) cym 504 | No human reading | AI only, and it is a live take running 4:52 against the album's 9:40, so it covers about half the music. |
| 7 | Cheepnis | 6:33 | s5469732 AI gentle sadist · 2,266 notes · 200 bars | 6:29 | kick 733 snare 478 toms 220 (1.10/bar) hat 699 (3.50/bar) cym 136 | No human reading | AI only, full length, never checked by a human. |
| 8 | Son of Orange County | 5:53 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all. The tab s187084 exists and carries zero drum tracks. |
| 9 | More Trouble Every Day | 6:00 | s187105 AI Nicolas Shelton · 109 notes · 239 bars | 7:58 | kick 47 snare 16 toms 12 (0.05/bar) hat 3 (0.01/bar) cym 31 | Redo first | Effectively empty. The drum staff spans 239 bars and holds 109 notes, which is 0.46 a bar, with three hi-hat notes in the entire track. |
| 10 | Be-Bop Tango (Of the Old Jazzmen's Church) | 16:42 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and at 16:42 it is the longest track across all five records. No Songsterr tab, no printed chart, nothing of ours. |
| # | Track | Album | Best drum coverage | Tab len | Lane profile | Priority | Why |
|---|---|---|---|---|---|---|---|
| 1 | Inca Roads | 8:47 | s412178 human Brandon chavez · 3,373 notes · 322 bars | 8:53 | kick 1149 snare 818 toms 212 (0.66/bar) hat 454 (1.41/bar) cym 685 | Covered | Ours, 322 bars, the longest human drum reading on the record. |
| 2 | Can't Afford No Shoes | 2:41 | s2857465 AI Aaron Albrecht · 1,045 notes · 89 bars | 2:38 | kick 395 snare 179 toms 36 (0.40/bar) hat 367 (4.12/bar) cym 68 | No human reading | AI only. Tom writing at 0.40 a bar is the thinnest measured anywhere in this audit, and the track is short enough that a fresh pass is cheap. |
| 3 | Sofa No. 1 | 2:41 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all. No Songsterr tab carries a drum staff, no printed chart exists, and MusicBrainz credits Chester Thompson on drum set. |
| 4 | Po-Jama People | 7:45 | s5469788 AI gentle sadist · 3,082 notes · 197 bars | 7:51 | kick 930 snare 722 toms 151 (0.77/bar) hat 804 (4.08/bar) cym 475 | No human reading | AI only across 7:45, the longest unchecked AI reading on the record. |
| 5 | Florentine Pogen | 5:29 | s2024455 human Shaia · 112 notes · 132 bars | 5:31 | kick 33 snare 16 toms 37 (0.28/bar) hat 0 (0.00/bar) cym 26 | Human tab is a stub | The human tab is a stub. It spans 132 bars and holds 112 notes, which is 0.85 a bar, and it carries ZERO hi-hat notes across the whole track. A full AI tab exists beside it at 1,628 notes. |
| 6 | Evelyn, a Modified Dog | 1:07 | nothing at all no drum staff on any tab, no printed chart | — | — | Settle drums first | Nothing at all, and MusicBrainz lists three performer credits with none naming drums. Settle whether the recording has drums before spending a pass on it. |
| 7 | San Ber'dino | 5:59 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and it is the longest completely untranscribed track on either record. MusicBrainz credits Chester Thompson on drum set. |
| 8 | Andy | 6:06 | s21495 human Leonard · 2,461 notes · 176 bars | 5:29 | kick 636 snare 717 toms 176 (1.00/bar) hat 496 (2.82/bar) cym 342 | Best served | A human tab plus the Ryan Brown page in DRUM Magazine, so the groove has a printed second opinion. |
| 9 | Sofa No. 2 | 2:47 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all. Both Sofa No 2 tabs on Songsterr carry zero drum tracks, and MusicBrainz credits Chester Thompson on drum set. |
| # | Track | Album | Best drum coverage | Tab len | Lane profile | Priority | Why |
|---|---|---|---|---|---|---|---|
| 1 | The Central Scrutinizer | 3:23 | s3554079 human femboy.gardevoir · 1,465 notes · 92 bars | 3:30 | kick 446 snare 149 toms 94 (1.02/bar) hat 758 (8.24/bar) cym 18 | Covered | Human tab plus Todd Bishop's groove excerpt on Vinnie Colaiuta. |
| 2 | Joe's Garage | 6:15 | s187096 human Plonker · 2,027 notes · 137 bars | 6:24 | kick 588 snare 335 toms 166 (1.21/bar) hat 732 (5.34/bar) cym 190 | Covered | Human reading, length within nine seconds. |
| 3 | Catholic Girls | 4:26 | s749523 human Brandon chavez · 1,847 notes · 127 bars | 4:03 | kick 524 snare 230 toms 246 (1.94/bar) hat 605 (4.76/bar) cym 218 | Covered | Ours, dense at 14.5 notes a bar. |
| 4 | Crew Slut | 6:32 | s4982983 AI John Strandberg · 2,723 notes · 194 bars | 6:26 | kick 697 snare 413 toms 32 (0.16/bar) hat 1448 (7.46/bar) cym 3 | No human reading | AI only. Three cymbal notes in six and a half minutes, and the hi-hat carries 53 percent of everything written. |
| 5 | Fembot in a Wet T-Shirt | 4:44 | s748459 human Brandon chavez · 1,197 notes · 84 bars | 2:40 | kick 243 snare 258 toms 152 (1.81/bar) hat 492 (5.86/bar) cym 45 | No human reading | Ours, and it stops at 2:40 against a 4:44 track, so 44 percent of the song has no drum writing. |
| 6 | On the Bus | 4:18 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and MusicBrainz credits Vinnie Colaiuta on drum set with Ed Mann on percussion. |
| 7 | Why Does It Hurt When I Pee? | 2:36 | s3098900 human Kevin Sheppard · 527 notes · 46 bars | 2:19 | kick 131 snare 130 toms 101 (2.20/bar) hat 98 (2.13/bar) cym 67 | Covered | Human reading, evenly spread across the kit. |
| 8 | Lucille Has Messed My Mind Up | 5:42 | s187088 AI Kevin Sheppard · 1,049 notes · 175 bars | 5:50 | kick 167 snare 32 toms 28 (0.16/bar) hat 809 (4.62/bar) cym 4 | No human reading | AI only. Thirty-two snare notes and four cymbal notes across 5:42, with the hat carrying 77 percent of the tab. |
| 9 | Scrutinizer Postlude | 1:34 | nothing at all no drum staff on any tab, no printed chart | — | — | Settle drums first | Nothing at all, and MusicBrainz lists no drum credit for this recording. Settle whether it has drums before spending a pass. |
| 10 | A Token of My Extreme | 5:29 | s817574 human Kevin Sheppard · 66 notes · 5 bars | 0:15 | kick 19 snare 9 toms 17 (3.40/bar) hat 20 (4.00/bar) cym 1 | Redo first | Five bars. The tab runs 0:15 against a 5:29 track, which is 95 percent unwritten, and it is the only coverage. |
| 11 | Stick It Out | 4:34 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and MusicBrainz credits Vinnie Colaiuta on drum set with Ed Mann on percussion. |
| 12 | Sy Borg | 8:55 | s3362954 AI Matthieu D ambra · 2,376 notes · 281 bars | 8:58 | kick 400 snare 84 toms 148 (0.53/bar) hat 1637 (5.83/bar) cym 107 | No human reading | AI only. Eighty-four snare notes across nearly nine minutes, with the hat at 69 percent of the tab. |
| 13 | Dong Work for Yuda | 5:03 | s768189 AI Kaiden Zalla · 1,606 notes · 146 bars | 4:03 | kick 292 snare 146 toms 0 (0.00/bar) hat 1168 (8.00/bar) cym 0 | No human reading | AI only, and it uses exactly three lanes: hi-hat, kick and snare. Zero toms and zero cymbals in the whole tab. The Pete Sweeney scan of the Vinnie Colaiuta transcription is the reference that fixes it. |
| 14 | Keep It Greasey | 8:21 | s604777 human Ben Dibden1 · 4,948 notes · 248 bars | 8:18 | kick 1311 snare 1423 toms 493 (1.99/bar) hat 1156 (4.66/bar) cym 543 | Best served | The gold standard of this whole audit: 4,948 notes with 629 ghost notes and 60 accents, plus three printed sources including the Vinnie Colaiuta odd-meter lesson. |
| 15 | Outside Now | 5:49 | s4552353 human Ben Dibden1 · 567 notes · 75 bars | 5:57 | kick 51 snare 25 toms 8 (0.11/bar) hat 3 (0.04/bar) cym 480 | Human tab is a stub | Full length and nearly all ride. 480 of its 567 notes are ride cymbal, with 25 snare notes and three hi-hat notes across the whole track. |
| 16 | He Used to Cut the Grass | 8:35 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and MusicBrainz credits Vinnie Colaiuta on drum set with Ed Mann on percussion. It is the longest untranscribed Colaiuta performance in the collection. |
| 17 | Packard Goose | 11:34 | s35875 human Kevin Sheppard · 4,768 notes · 512 bars | 11:54 | kick 1030 snare 499 toms 904 (1.77/bar) hat 1799 (3.51/bar) cym 510 | Covered | 512 bars with 58 accents, the second most articulated tab measured. |
| 18 | Watermelon in Easter Hay | 9:09 | s35881 human Brandon chavez · 2,091 notes · 105 bars | 8:25 | kick 107 snare 193 toms 6 (0.06/bar) hat 7 (0.07/bar) cym 1778 | Best served | Ours, plus the five-page BartoRomeo chart from Drumnet. Ride-driven by nature: 1,724 of the notes are ride cymbal. |
| 19 | A Little Green Rosetta | 8:15 | nothing at all no drum staff on any tab, no printed chart | — | — | Redo first | Nothing at all, and MusicBrainz credits Vinnie Colaiuta on drum set with Ed Mann on percussion. |
Four signals, applied in order.
| Signal | What it decides | How solid it is |
|---|---|---|
| Is there any drum notation at all | Separates the four One Size Fits All tracks at zero from everything else. Paired with the MusicBrainz drum credit, so a track is only ranked P1 when the playing is confirmed present. | Binary and decisive. |
| Has a human ever read it | Separates Fifty-Fifty and Dinah-Moe Humm from the rest of Over-Nite Sensation. | Read off the aiGenerated flag in the Songsterr meta API, not guessed from the author name. |
| Notes per bar on a lane | Ranks Dinah-Moe Humm above Fifty-Fifty, and flags Florentine Pogen's stub. | Partly song-dependent, so it is used to order tracks that already tie on the two signals above, never on its own. A quiet tune genuinely has fewer tom hits. |
| Articulation marks | Supporting evidence only. | Every AI tab measured across both records carries zero ghost notes, zero accents and zero staccato marks. Several human tabs also carry none, so the evidence runs one way: marks present means human, marks absent proves nothing. |
Note counts exclude rests. Lane families follow the General MIDI drum map read off the fret field, which is where Songsterr stores the drum lane. Tab durations are computed from the tempo automation and the per-bar time signatures, and album lengths come from the MusicBrainz release for each record.