Green rows are transcriptions Brandon authored or revised. Faded rows are tracks where no drum transcription of any kind was found. The AI column is here for contrast only, so a track showing an AI tab and nothing else is a track with no human reading of the drums.
| # | Track | Human Songsterr tab | Printed or scanned chart | Our own Guitar Pro files | AI tab, for contrast |
|---|---|---|---|---|---|
| 1 | Camarillo Brillo | s412176 Kasper Jorgensen · 1,769 drum notes · 122 bars | none | none | s187082 ai Foxy Scraps · 2,296 notes · 151 bars |
| 2 | I'm the Slime | s642618 David · 1,352 drum notes · 80 bars | none | none | s4663113 ai nick · 1,530 notes · 81 bars s684699 aiYong Min Kim · 1,135 notes · 81 bars listed as I'm the silme |
| 3 | Dirty Love | s35862 Ben Dibden1 · 1,244 drum notes · 75 bars | none | none | none |
| 4 | Fifty-Fifty | none | none | none | s5469260 ai gentle sadist · 3,271 notes · 200 bars |
| 5 | Zomby Woof | s412162 Kirill, site moderator · 1,573 drum notes · 114 bars the community tab our whole repair chain works on s5820647 oursBrandon chavez · 182 drum notes · 123 bars sparse drum staff, 123 bars carrying 182 notes | DRUM Magazine print Ryan Brown, Groove Analysis ~/Projects/_outputs/zappa-drum-sources/02-drummagazine/zomby-woof.png 1178x733 PNG, 9 bars read at 4x, header @ 0:00 eighth = 178 Cruise Ship Drummer printDaniel Bédard, handwritten chart page 1 ~/Projects/_outputs/zappa-drum-sources/01-cruiseshipdrummer/Zomby1_daniel-bedard.jpg 750x1058 JPEG, posted by Todd Bishop, 52-chart project Drumnet.ru printsheet 2637, staff labelled Drumset ~/Projects/_outputs/zappa-drum-sources/06-drumnet/Zomby-Woof_p1.jpg 595x842 JPEG, tempo marks quarter = 89, 73, 93, rehearsal numbers at bars 4 to 23 | 21 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s412162/ r8766102 KICKFIX through r8905491 PEDAL-rev4, plus TOMS, GHOSTS, BROWN and REBAR passes 3 files gp~/Projects/_outputs/songsterr-zappa-paren-fix/s412162-Zomby-Woof-community/ pulled originals kept as baselines 1 file gp~/Projects/_outputs/songsterr-zappa-paren-fix/s6685613-Zomby-Woof2-MINE/ our second upload, meta API returns 403 so it reads as private | none |
| 6 | Dinah-Moe Humm | none | none | none | s5469271 ai gentle sadist · 2,909 notes · 203 bars s1137599 aiJoseph J Babin · 2,961 notes · 190 bars |
| 7 | Montana | s35870 ours Brandon chavez · 2,821 drum notes · 142 bars ours, 317 quiet hits restored as staccato dots | none | 6 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s35870-Montana/ ORIGINAL, PRESWEEP r7294223, RESTORED v1 and v2, LIVE-EXPORT r8787106 5 files gp~/Projects/_outputs/zappa-handoff-lie-audit/ montana FINAL v2, FINAL tremolo-hairpin, TREMOLO 1-32 and 1-64, LIVE 8787106 | s1381052 ai Ben Kaetterhenry · 2,129 notes · 141 bars live take |
| # | Track | Human Songsterr tab | Printed or scanned chart | Our own Guitar Pro files | AI tab, for contrast |
|---|---|---|---|---|---|
| 1 | Penguin in Bondage | none | none | none | s5469710 ai gentle sadist · 1,547 notes · 251 bars |
| 2 | Pygmy Twylyte | none | none | none | s627774 ai Deleted user · 986 notes · 61 bars s1473002 aijean-robert chiasson · 913 notes · 63 bars listed as Pygmy |
| 3 | Dummy Up | none | none | none | none |
| 4 | Village of the Sun | none | none | none | s6109180 ai Leon Lloyd · 189 notes · 239 bars live take, 239 bars carrying 189 notes |
| 5 | Echidna's Arf (Of You) | s35891 accurate_tabmaker · 1,671 drum notes · 100 bars | none | none | s2825336 ai Aaron Albrecht · 1,928 notes · 135 bars s2825328 aiAaron Albrecht · 1,740 notes · 120 bars s1473034 aijean-robert chiasson · 1,702 notes · 155 bars |
| 6 | Don't You Ever Wash That Thing? | none | none | none | s2829238 ai Aaron Albrecht · 2,189 notes · 165 bars live take |
| 7 | Cheepnis | none | none | none | s5469732 ai gentle sadist · 2,266 notes · 200 bars |
| 8 | Son of Orange County | none | none | none | none |
| 9 | More Trouble Every Day | none | none | none | s187105 ai Nicolas Shelton · 109 notes · 239 bars 239 bars carrying 109 notes s1381481 aiBen Kaetterhenry · 2,382 notes · 228 bars medley with Sons of Orange County |
| 10 | Be-Bop Tango (Of the Old Jazzmen's Church) | none | none | none | none |
| # | Track | Human Songsterr tab | Printed or scanned chart | Our own Guitar Pro files | AI tab, for contrast |
|---|---|---|---|---|---|
| 1 | Inca Roads | s412178 ours Brandon chavez · 3,373 drum notes · 322 bars ours | none | 2 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s412178-Inca-Roads/ ORIGINAL plus RESTORE r7750859 | s2824983 ai Aaron Albrecht · 5,016 notes · 322 bars Helsinki live s2824994 aiAaron Albrecht · 4,599 notes · 331 bars Helsinki live |
| 2 | Can't Afford No Shoes | none | none | none | s2857465 ai Aaron Albrecht · 1,045 notes · 89 bars |
| 3 | Sofa No. 1 | none | none | 1 file gp /Users/Shared/ frank zappa-Sofa No. 1-09-05-2026.gp, pulled 2026-09-05 1 file gp~/Projects/_outputs/zappa-sofa-no1-cymbal-audit/analysis/ live_export_2026-09-05.gp from the cymbal audit | none |
| 4 | Po-Jama People | none | none | none | s5469788 ai gentle sadist · 3,082 notes · 197 bars |
| 5 | Florentine Pogen | s2024455 Shaia · 112 drum notes · 132 bars 132 bars carrying 112 notes | none | none | s2891451 ai Frank · 1,628 notes · 131 bars |
| 6 | Evelyn, a Modified Dog | none | none | none | none |
| 7 | San Ber'dino | none | none | none | none |
| 8 | Andy | s21495 Leonard · 2,461 drum notes · 176 bars | DRUM Magazine print Ryan Brown, Groove Analysis ~/Projects/_outputs/zappa-drum-sources/02-drummagazine/andy.png 1222x558 PNG, Chester Thompson groove | none | none |
| 9 | Sofa No. 2 | none | none | none | none |
| # | Track | Human Songsterr tab | Printed or scanned chart | Our own Guitar Pro files | AI tab, for contrast |
|---|---|---|---|---|---|
| 1 | The Central Scrutinizer | s3554079 femboy.gardevoir · 1,465 drum notes · 92 bars | Cruise Ship Drummer print Todd Bishop, Groove o' the Day, Vinnie Colaiuta ~/Projects/_outputs/zappa-drum-sources/01-cruiseshipdrummer/groove-o-the-day-vinnie-colaiuta-the-central-scrutinizer_p01.jpg two short groove excerpts, staff lines labelled hihat, high/mid tom, snare, bass, not a full chart | none | none |
| 2 | Joe's Garage | s187096 Plonker · 2,027 drum notes · 137 bars | none | none | s615252 ai Adam Borgstrom · 1,949 notes · 171 bars |
| 3 | Catholic Girls | s749523 ours Brandon chavez · 1,847 drum notes · 127 bars ours | none | 5 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s749523-Catholic-Girls/ ORIGINAL, PRESWEEP r1971732, RESTORED v1 and v2, LIVE-EXPORT r8788801 | s187085 ai Jacob · 172 notes · 124 bars 124 bars carrying 172 notes |
| 4 | Crew Slut | none | none | none | s4982983 ai John Strandberg · 2,723 notes · 194 bars |
| 5 | Fembot in a Wet T-Shirt | s748459 ours Brandon chavez · 1,197 drum notes · 84 bars ours, runs 44 percent short of the album take | none | 6 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s748459-Fembot/ ORIGINAL, PRESWEEP r8742638, RESTORED v1 and v2, LIVE-EXPORT r8769165, one marked NOT-THE-BASELINE | none |
| 6 | On the Bus | none | none | none | none |
| 7 | Why Does It Hurt When I Pee? | s3098900 Kevin Sheppard · 527 drum notes · 46 bars | none | none | none |
| 8 | Lucille Has Messed My Mind Up | none | none | none | s187088 ai Kevin Sheppard · 1,049 notes · 175 bars |
| 9 | Scrutinizer Postlude | none | none | none | none |
| 10 | A Token of My Extreme | s817574 Kevin Sheppard · 66 drum notes · 5 bars five bars, an excerpt | none | none | none |
| 11 | Stick It Out | none | none | none | none |
| 12 | Sy Borg | none | none | none | s3362954 ai Matthieu D ambra · 2,376 notes · 281 bars |
| 13 | Dong Work for Yuda | none | Pete Sweeney print Vinnie Colaiuta transcriptions ~/Projects/_outputs/zappa-drum-sources/03-petesweeney/Vinnietranscriptions.pdf 9 scanned pages, 6,091,849 bytes, image scans with no text layer, shared with Keep It Greasey | none | s768189 ai Kaiden Zalla · 1,606 notes · 146 bars |
| 14 | Keep It Greasey | s604777 Ben Dibden1 · 4,948 drum notes · 248 bars the densest human drum tab on any of these four records | DRUM Magazine print Ryan Brown, Groove Analysis ~/Projects/_outputs/zappa-drum-sources/02-drummagazine/Keep-It-Greasey.png 1166x1130 PNG DRUM Magazine printVinnie Colaiuta Odd Meter Lesson 4 ~/Projects/_outputs/zappa-drum-sources/02-drummagazine/Odd-Meter-Lesson-4-Keep-It-Greasy-1.png three PNGs, 31,868 plus 4,274 plus 4,060 bytes, with the lesson text at 12-article-text/DRUM-Magazine_Vinnie-Colaiuta-Keep-It-Greasy-Lesson.md Pete Sweeney printVinnie Colaiuta transcriptions ~/Projects/_outputs/zappa-drum-sources/03-petesweeney/Vinnietranscriptions.pdf 9 scanned pages, shared with Dong Work for Yuda | 1 file gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s604777-Keep-It-Greasey/ ORIGINAL pull only, no revision built yet | s2832032 ai Aaron Albrecht · 1,863 notes · 123 bars |
| 15 | Outside Now | s4552353 Ben Dibden1 · 567 drum notes · 75 bars | none | none | s1200335 ai Q imon · 1,537 notes · 70 bars original solo, guitar-led upload |
| 16 | He Used to Cut the Grass | none | none | none | none |
| 17 | Packard Goose | s35875 Kevin Sheppard · 4,768 drum notes · 512 bars 512 bars, the longest chart here | none | none | none |
| 18 | Watermelon in Easter Hay | s35881 ours Brandon chavez · 2,091 drum notes · 105 bars ours | Drumnet.ru print BartoRomeo, Solo Guitar & Drums ~/Projects/_outputs/zappa-drum-sources/06-drumnet/Watermelon-In-Easter-Hay_p1.jpg five A4 pages, titled As Played In Joe's Garage Record, starts at 1:20 section A, quarter = 55.47 | 4 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s35881-Watermelon/ PRESWEEP r7715683, RESTORED v1 and v2, LIVE-EXPORT r8768414 | none |
| 19 | A Little Green Rosetta | none | none | none | none |
Seven professional sources sit in the local archive. Only four of them carry drum notation for these particular four records, and all four are listed here with the bytes on disk. The archive root is ~/Projects/_outputs/zappa-drum-sources/.
| Source | Transcriber | Covers | Files | What the page shows |
|---|---|---|---|---|
| DRUM Magazine | Ryan Brown | Zomby Woof, Andy, Keep It Greasey | 3 unique PNGs, each duplicated under a GrooveAnalysis- prefix | Groove Analysis: Frank Zappa's Drummers. One system per song, drum-kit notation with meters and a tempo header. The Zomby Woof page reads nine bars: 3/4, 5/16, 5/16, 2/4, 5/4 in quintuplets, then four bars of 15/16. |
| DRUM Magazine | Vinnie Colaiuta lesson | Keep It Greasey | 3 PNGs, Odd Meter Lesson 4, plus the lesson text as markdown | Odd-meter lesson built on the Keep It Greasey figure, with the article body kept at 12-article-text/DRUM-Magazine_Vinnie-Colaiuta-Keep-It-Greasy-Lesson.md. |
| Cruise Ship Drummer | Daniel Bédard, posted by Todd Bishop | Zomby Woof | 1 JPEG of page 1, 750x1058, plus a photo of the full 52-chart stack | Handwritten chart headed Zomby Woof with Frank Zappa top right. Bars 1 to 5 read 3/4, 5/16, 5/16, 2/4, 5/4 with quintuplet brackets, matching Ryan Brown and contradicting the Songsterr barring. |
| Cruise Ship Drummer | Todd Bishop on Vinnie Colaiuta | The Central Scrutinizer | 2 JPEGs, 27,496 and 22,015 bytes | Groove o' the Day excerpt. Staff lines are labelled hihat, high/mid tom, snare and bass. Two systems only, so it reads as a groove excerpt rather than a full chart. |
| Pete Sweeney | Vinnie Colaiuta transcriptions | Dong Work for Yuda, Keep It Greasey | 1 PDF, 9 pages, 6,091,849 bytes, duplicated under a descriptive filename | Image scans with no text layer, so the pages need reading at magnification. The PDF holds both Joe's Garage titles. |
| Drumnet.ru | BartoRomeo | Watermelon in Easter Hay | 5 A4 JPEGs, 70,150 to 49,490 bytes | Titled Watermelon In a Easter Hay, From Joe's Garage Act III Record, Solo Guitar & Drums. Marked (1:20) A, quarter = 55.47, bar numbers in the left margin, watermarked drumnet.ru. |
| Drumnet.ru | uncredited | Zomby Woof | 1 JPEG, sheet 2637, 68,574 bytes, duplicated as 2637_1.jpg | Staff labelled Drumset. Tempo marks quarter = 89, then 73, then 93. Rehearsal numbers at bars 4, 6, 9, 11, 13, 15, 17, 20 and 23. Bar 2 is written 10/16, which splits the published sources against Brown and Bédard. |
These are files on this Mac, built by pulling a tab down, repairing it, and pushing a revision back. They are not Songsterr AI output and they are not third-party charts. Counts are of .gp and .gp5 files at the top level of each folder.
| Track | Album | Files | Folder | What is in it |
|---|---|---|---|---|
| Zomby Woof | Over-Nite Sensation | 21 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s412162/ | r8766102 KICKFIX through r8905491 PEDAL-rev4, plus TOMS, GHOSTS, BROWN and REBAR passes |
| Zomby Woof | Over-Nite Sensation | 3 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s412162-Zomby-Woof-community/ | pulled originals kept as baselines |
| Zomby Woof | Over-Nite Sensation | 1 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s6685613-Zomby-Woof2-MINE/ | our second upload, meta API returns 403 so it reads as private |
| Montana | Over-Nite Sensation | 6 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s35870-Montana/ | ORIGINAL, PRESWEEP r7294223, RESTORED v1 and v2, LIVE-EXPORT r8787106 |
| Montana | Over-Nite Sensation | 5 | ~/Projects/_outputs/zappa-handoff-lie-audit/ | montana FINAL v2, FINAL tremolo-hairpin, TREMOLO 1-32 and 1-64, LIVE 8787106 |
| Inca Roads | One Size Fits All | 2 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s412178-Inca-Roads/ | ORIGINAL plus RESTORE r7750859 |
| Sofa No. 1 | One Size Fits All | 1 | /Users/Shared/ | frank zappa-Sofa No. 1-09-05-2026.gp, pulled 2026-09-05 |
| Sofa No. 1 | One Size Fits All | 1 | ~/Projects/_outputs/zappa-sofa-no1-cymbal-audit/analysis/ | live_export_2026-09-05.gp from the cymbal audit |
| Catholic Girls | Joe's Garage | 5 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s749523-Catholic-Girls/ | ORIGINAL, PRESWEEP r1971732, RESTORED v1 and v2, LIVE-EXPORT r8788801 |
| Fembot in a Wet T-Shirt | Joe's Garage | 6 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s748459-Fembot/ | ORIGINAL, PRESWEEP r8742638, RESTORED v1 and v2, LIVE-EXPORT r8769165, one marked NOT-THE-BASELINE |
| Keep It Greasey | Joe's Garage | 1 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s604777-Keep-It-Greasey/ | ORIGINAL pull only, no revision built yet |
| Watermelon in Easter Hay | Joe's Garage | 4 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s35881-Watermelon/ | PRESWEEP r7715683, RESTORED v1 and v2, LIVE-EXPORT r8768414 |
| Material | Where | Why it is excluded |
|---|---|---|
| Kasper Sloots, zappa-analysis 1,175 files, .htm pages beside .jpg notation and .mid |
~/Projects/_outputs/zappa-drum-sources/08-analysis/zappa-analysis/ | The notation is pitched score on treble and bass clefs, melody over bass, with bar numbers and meters written in. Reading zomby-woof1.jpg confirms it: no drum staff anywhere on the page. This material is the best bar-and-meter map available for all four records, and it is not a drum transcription. Worth keeping open beside any drum audit, since its Zomby Woof page writes bar 2 as 10/16. |
| cheepnis-percussion.jpg | ~/Projects/_outputs/zappa-drum-sources/08-analysis/zappa-analysis/ | A stage photograph of the percussion rig, 1035x545. The filename reads like notation. The file is a photo. |
| PAS, The Mallets of Invention Art Tripp and Ed Mann setup photos, three tables |
~/Projects/_outputs/zappa-drum-sources/08-analysis/pas/ | Photographs and gear tables covering Zappa's percussionists. No notation. |
| Steve Vai, Tempo Mental 29 GIF and JPEG figures |
~/Projects/_outputs/zappa-drum-sources/09-vai/ | Guitar-side transcription figures from the Frank Zappa Guitar Book lineage. |
| Rondo Hatton Report, Clement dissertation, Wall thesis | ~/Projects/_outputs/zappa-drum-sources/11-rondo-hatton/ and 10-academic/ | Prose scholarship and fanzine editions. Useful context, no drum charts. |
| Son Of Mr. Green Genes, s35898 | Songsterr | A search false positive on Son of Orange County. The song is from Hot Rats and belongs to none of these four records. |
| Track | Album | State |
|---|---|---|
| Fifty-Fifty | Over-Nite Sensation | AI tab only, no human reading of the drums exists |
| Dinah-Moe Humm | Over-Nite Sensation | AI tab only, no human reading of the drums exists |
| Penguin in Bondage | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Pygmy Twylyte | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Dummy Up | Roxy & Elsewhere | Nothing found, no drum staff on any tab and no printed chart |
| Village of the Sun | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Don't You Ever Wash That Thing? | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Cheepnis | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Son of Orange County | Roxy & Elsewhere | Nothing found, no drum staff on any tab and no printed chart |
| More Trouble Every Day | Roxy & Elsewhere | AI tab only, no human reading of the drums exists |
| Be-Bop Tango (Of the Old Jazzmen's Church) | Roxy & Elsewhere | Nothing found, no drum staff on any tab and no printed chart |
| Can't Afford No Shoes | One Size Fits All | AI tab only, no human reading of the drums exists |
| Po-Jama People | One Size Fits All | AI tab only, no human reading of the drums exists |
| Evelyn, a Modified Dog | One Size Fits All | Nothing found, no drum staff on any tab and no printed chart |
| San Ber'dino | One Size Fits All | Nothing found, no drum staff on any tab and no printed chart |
| Sofa No. 2 | One Size Fits All | Nothing found, no drum staff on any tab and no printed chart |
| Crew Slut | Joe's Garage | AI tab only, no human reading of the drums exists |
| On the Bus | Joe's Garage | Nothing found, no drum staff on any tab and no printed chart |
| Lucille Has Messed My Mind Up | Joe's Garage | AI tab only, no human reading of the drums exists |
| Scrutinizer Postlude | Joe's Garage | Nothing found, no drum staff on any tab and no printed chart |
| Stick It Out | Joe's Garage | Nothing found, no drum staff on any tab and no printed chart |
| Sy Borg | Joe's Garage | AI tab only, no human reading of the drums exists |
| He Used to Cut the Grass | Joe's Garage | Nothing found, no drum staff on any tab and no printed chart |
| A Little Green Rosetta | Joe's Garage | Nothing found, no drum staff on any tab and no printed chart |
Every Songsterr figure comes from two public endpoints and no login: songsterr.com/api/meta/<songId> for the aiGenerated flag, author and revision id, then the CloudFront notation JSON per track for the note counts. Notes exclude rests. Drum tracks are the ones carrying instrumentId 1024.
Titles were searched at size=100. An earlier pass at size=30 hid the Andy tab s21495 behind ninety-nine unrelated results, so every title was re-listed at the larger cap before anything was recorded as missing. Album track order follows each record as released.
Printed sources were confirmed by opening the images, not by trusting the filenames. Byte sizes and md5 prefixes were taken on disk, which is how the duplicate filenames were caught: zomby-woof.png and GrooveAnalysis_zomby-woof.png are the same 40,126 bytes, and the counts above deduplicate them.