Every Over-Nite Sensation and Roxy & Elsewhere tab on Songsterr, classified AI vs hand-tabbed, and checked for the parenthesised-drum-note defect. 43 tabs, read from Songsterr's own revision API and notation data.
Four tabs carry it. Montana at 317, the community Zomby Woof at 32, an AI Zomby Woof at 10, and Trouble Every Day Live at 9. The remaining 39 are clean.
The weight sits on hand-tabbed tracks: 358 of the 368 parenthesised notes. One AI tab carries the other 10, all on acoustic snare, so an AI transcription can produce them and usually does not.
Montana settles the mechanism inside a single tab. It holds three drum tracks: the hand-tabbed 1 Ralph Humphrey with 212, a Percussion track with 105, and Songsterr's own AI drum track with 0.
Hand tabs are shorter, a median 92 bars against 181 for the AI transcriptions.
In Songsterr's note model each note is fret + string plus flags, and the one that draws a parenthesised notehead is ghost: true. Confirmed by eye: Zomby Woof bar 4 carries {"fret": 38, "ghost": true}, MIDI 38 being the acoustic snare, and the rendered page shows a bracketed notehead at exactly that bar.
Ghost notes get the staccato dot at velocity 31, never the parentheses. Recorded in stems-to-guitar-pro-drums: “parentheses used to be let ring not ghost” and “when you do the note with parentheses is hard to not hit it, just add the correct dot to it.” In Guitar Pro terms that is the ghostNote effect flag, which our writer sets to False while adding a staccato dot instead. preflight_import.py refuses any import carrying them.
Parentheses for ghost notes are a common convention in published drum charts. This is a house standard, set because they read as let-ring and a bracketed note is hard to play as the quiet hit it is meant to be.
A first pass covered 27 tabs and reported that every AI tab carried zero parentheses. That filtered on the artist string Frank Zappa and missed the Frank Zappa, The Mothers of Invention variants, 16 further tabs. Searching by song title instead brings the total to 43 and turns up one AI tab that does carry them, Zomby Woof s5820647, 10 notes on acoustic snare in bars 4 to 7. The claim that AI tabs are uniformly clean was wrong.
17 tabs found · 3 carrying parenthesised drum notes
| Tab | Source | Bars | Drum notes | Paren. | Which drums / where | Synced |
|---|---|---|---|---|---|---|
| Montanas35870 | hand4 rev | 142 | 2821 | 317 | Ac Snare ×95, El Snare ×79, Bass Drum ×24, Low Floor Tom ×3, High Floor Tom ×3 | yes |
| Zomby Woofs412162 | hand10 rev | 114 | 1574 | 32 | Closed HH ×18, Pedal HH ×4, Ac Snare ×2, Hi-Mid Tom ×2, Low-Mid Tom ×2 | yes |
| Zomby Woofs5820647 | AI1 rev | 123 | 182 | 10 | Ac Snare ×10 | yes |
| Camarillo Brillos412176 | hand3 rev | 122 | 1769 | 0 | — | yes |
| Camarillo Brillo (alt)s187082 | AI1 rev | 151 | 2296 | 0 | — | yes |
| Dinah Mo Hum (alt)s1137599 | AI1 rev | 190 | 2961 | 0 | — | yes |
| Dinah Moe Hums5469271 | AI1 rev | 203 | 2909 | 0 | — | yes |
| Dirty Loves35862 | hand3 rev | 75 | 1244 | 0 | — | yes |
| Fifty-Fiftys5469260 | AI1 rev | 200 | 3271 | 0 | — | yes |
| Fifty-Fiftys4861438 | AI1 rev | 200 | 3279 | 0 | — | yes |
| I'm The Slimes642618 | hand3 rev | 80 | 1352 | 0 | — | yes |
| I'm The Slimes6070985 | AI1 rev | 81 | 235 | 0 | — | yes |
| I'm The Slime (alt)s2826582 | AI1 rev | 81 | 1508 | 0 | — | yes |
| I'm The Slime 1s4663113 | AI1 rev | 81 | 1530 | 0 | — | yes |
| I'm the silmes684699 | hand · legacy1 rev | 81 | 1135 | 0 | — | yes |
| Montana (live)s1381052 | AI1 rev | 141 | 2129 | 0 | — | yes |
| Montana Solos797870 | GP import1 rev | 9 | — | 0 | — | no |
26 tabs found · 1 carrying parenthesised drum notes
| Tab | Source | Bars | Drum notes | Paren. | Which drums / where | Synced |
|---|---|---|---|---|---|---|
| Trouble Every Day (Live)s412170 | hand · legacy1 rev | 92 | 852 | 9 | Crash 1 ×6, Pedal HH ×3 | yes |
| Be-Bop Tangos5469948 | AI1 rev | 477 | 4820 | 0 | — | yes |
| Cheepniss5469732 | AI1 rev | 200 | 2266 | 0 | — | yes |
| Don't You Ever Wash That Thing?s2829238 | AI1 rev | 165 | 2189 | 0 | — | yes |
| Don't You Ever Wash That Thing?s5469773 | AI1 rev | 312 | 5296 | 0 | — | yes |
| Dummy Ups5469676 | AI1 rev | 181 | 2169 | 0 | — | yes |
| Echidnas1473034 | AI1 rev | 155 | 1702 | 0 | — | yes |
| Echidna's Ars2825328 | AI1 rev | 120 | 1740 | 0 | — | yes |
| Echidna's Arfs3387460 | AI1 rev | 114 | 129 | 0 | — | yes |
| Echidna's Arf (alt)s2825336 | AI1 rev | 135 | 1928 | 0 | — | yes |
| Echidna's Arf Helsinkis2825469 | AI1 rev | 103 | 1508 | 0 | — | yes |
| Echidna's Arf of Yous35891 | hand4 rev | 100 | 1671 | 0 | — | yes |
| More Trouble Every Days187105 | AI1 rev | 239 | 109 | 0 | — | yes |
| Penguin in Bondages5469710 | AI1 rev | 251 | 1547 | 0 | — | yes |
| Pygmys1473002 | AI1 rev | 63 | 913 | 0 | — | yes |
| Pygmy Twylytes627774 | hand · legacy1 rev | 61 | 986 | 0 | — | yes |
| Pygmy Twylyte (Helsinki)s2824765 | AI1 rev | 171 | 43 | 0 | — | yes |
| Pygmy Twylyte (alt)s2847936 | AI1 rev | 63 | 1093 | 0 | — | yes |
| Son Of Mr. Green Geness35898 | hand6 rev | 214 | 4334 | 0 | — | yes |
| Son Of Orange Countys187084 | AI1 rev | 187 | — | 0 | — | yes |
| Son Of Orange Countys5469750 | AI1 rev | 184 | 2106 | 0 | — | yes |
| Sons of Orange County/More Trouble Everyday (live)s1381481 | AI1 rev | 228 | 2382 | 0 | — | yes |
| Trouble Every Day (alt)s2247271 | AI1 rev | 180 | 2672 | 0 | — | yes |
| Village Of The Suns412175 | hand · legacy1 rev | 43 | 402 | 0 | — | yes |
| Village Of The Sun (LIVE)s6109180 | AI1 rev | 239 | 189 | 0 | — | yes |
| Village Of The Sun (live and better) yourss6628550 | AI1 rev | 261 | 1799 | 0 | — | yes |
Song list built by searching Songsterr for each track title on both records and keeping every result whose artist names Zappa or the Mothers, which catches the artist-string variants an artist filter drops. Source classification from /api/meta/{songId}/revisions, whose createdVia field records AI, GP or Editor. Notation read from the per-part JSON on Songsterr's CloudFront origin, counting the ghost flag per track and mapping each fret value through the GM percussion map.
The measure was validated before it was trusted. A first pass counted the tie flag and would have put Zomby Woof's parentheses at bars 16–44; loading the page showed the bracketed notehead at bar 4, which is a ghost. The ghost key had been missed because the first schema sample came from Cheepnis, which has none.
Caveats. The synced column reports whether Songsterr holds an original synced video, not how well that sync tracks the record. Montana's Percussion track also carries 22 notes at MIDI 87, outside the GM percussion range, a separate anomaly. Tabs marked yours are in Brandon's own account; his unpublished Zomby Woof2 s6685613 is private and absent from the public API, and its drum track carries no ghosts and no staccato at all.