Everything below is on the Mac at ~/Projects/_outputs/zappa-drum-sources/. Every file was verified byte-complete, JPEG end-of-image marker, PNG IEND chunk, GIF trailer, PDF %%EOF, not merely present on disk. This page is the index; the scores themselves stay local.
| # | Source | What landed | Files | Size |
|---|---|---|---|---|
| 1 | Cruise Ship Drummer 01-cruiseshipdrummer/ | 18 full-res score pages + 4 PDFs | 22 | 8.1 MB |
| 2 | DRUM Magazine 02-drummagazine/ | 10 notation graphics | 10 | 0.3 MB |
| 3 | Pete Sweeney 03-petesweeney/ | 9-page Colaiuta PDF | 1 | 6.1 MB |
| 4 | Drumnet.ru 06-drumnet/ | 6 charts, 21 pages | 21 | 1.3 MB |
| 5 | Songsterr 07-songsterr/ | 50-tab catalog | 2 | 0.0 MB |
| 6 | zappa-analysis.com 08-analysis/ | 120 pages, 879 images | 1009 | 85.7 MB |
| 7 | Steve Vai, Tempo Mental 09-vai/ | 29 notation examples | 29 | 0.6 MB |
| 8 | Academic theses 10-academic/ | Clement 402pp + Wall 132pp | 2 | 13.8 MB |
| 9 | Rondo Hatton Report 11-rondo-hatton/ | all 13 editions | 13 | 23.7 MB |
| 10 | Article text 12-article-text/ | 7 articles as Markdown | 7 | 0.1 MB |
The Zappa category runs 14 posts across two pages; all 14 were crawled. The scores are full-resolution 2550×3300 Blogger-hosted page scans linked from inside each post body, the thumbnails shown on the page are 247px wide, so the visible image is not the one worth keeping.
| Piece | Drummer | Pages |
|---|---|---|
| Apostrophe | Jim Gordon | 1 |
| Beat It With Your Fist | Vinnie Colaiuta | 2 |
| Bozzio auditions for Zappa | Terry Bozzio | 1 |
| Dancin' Fool (the cool parts) | Terry Bozzio | 1 |
| Don't Eat The Yellow Snow | Ralph Humphrey | 1 |
| Even In The Odds (book note) | Ralph Humphrey | 1 |
| Flower Punk (both versions) | Jimmy Carl Black / Chad Wackerman | 4 |
| From the Zone, Bédard's 52 charts | Daniel Bédard | 2 |
| I'm A Beautiful Guy | David Logeman | 1 |
| Rubber Shirt | Terry Bozzio | 1 |
| The Central Scrutinizer | Vinnie Colaiuta | 2 |
| The Hawaii 5-O fill | n/a | 0 |
| Two links | n/a | 1 |
| Vinnie Colaiuta Q&A | Vinnie Colaiuta | 0 |
Full-resolution notation from Groove Analysis: Frank Zappa's Drummers, Who Are The Brain Police?, The Grand Wazoo, Zomby Woof, Andy, Muffin Man, Keep It Greasey, Drowning Witch, plus the three examples from the separate Colaiuta lesson breaking the 19/16 Keep It Greasy groove into 7+5+7. Article prose saved as Markdown.
Vinnietranscriptions.pdf, 9 pages. Checked page by page rather than trusted from the filename, it is a Colaiuta bundle, not Zappa-only:
| Pages | Piece | Transcriber |
|---|---|---|
| 1–2 | "All Blues", not Zappa | Jeff Wald |
| 3–5 | Dong Work For Yuda | Chris Brady |
| 6–9 | Keep It Greasy | Marc Atkinson |
Free page scans for all six Zappa charts the site carries, 21 pages total.
| Chart | Pages |
|---|---|
| Oh No | 3 |
| Shut Up And Play Yer Guitar | 6 |
| Whipping Post | 2 |
| Muffin Man | 4 |
| Watermelon In Easter Hay | 5 |
| Zomby Woof | 1 |
The largest haul, and the source that most rewarded a full crawl. 83 album pages led to 1,318 song pages; all 1,401 were fetched. Of those, 120 carry drum or percussion notation, holding 879 images, every one downloaded and validated. Each page's HTML sits beside its images, so the folder browses offline.
It includes dedicated pages for the-black-page-drum-solo.htm and fz-jcb-drum-duet.htm, alongside the four named in the source list.
| Page | Title | Images | Drum refs |
|---|---|---|---|
| civilization-phaze-iii.htm | Civilization Phaze III | 18 | 26 |
| dance-me-this.htm | Dance me this | 10 | 23 |
| uncle-meat.htm | Uncle Meat | 18 | 22 |
| the-london-symphony-orchestra.htm | The London Symphony Orchestra | 25 | 20 |
| chungas-revenge.htm | Chunga's Revenge | 11 | 19 |
| shut-up-n-play-yer-guitar.htm | Shut up 'n play yer guitar | 10 | 19 |
| ycdtosa5a.htm | YCDTOSA vol. V | 4 | 19 |
| the-yellow-shark.htm | The yellow shark | 29 | 18 |
| ycdtosa5.htm | YCDTOSA vol. V | 4 | 18 |
| ahead-of-their-time.htm | Ahead of their time | 5 | 17 |
| lumpy-gravy.htm | Lumpy gravy | 5 | 17 |
| roxy-and-elsewhere.htm | Roxy and Elsewhere | 17 | 17 |
| them-or-us.htm | Them or us - Sinister footwear | 11 | 17 |
| 200-motels.htm | 200 Motels | 41 | 15 |
| joes-garage.htm | Joe's garage | 14 | 15 |
| sheik-yerbouti.htm | Frank Zappa, Sheik Yerbouti - Hammersmith Odeon | 11 | 15 |
| the-lost-episodes.htm | The lost episodes | 9 | 15 |
| zappa-in-new-york.htm | Zappa in New York | 25 | 15 |
| leather.htm | Frank Zappa, Läther - Baby snakes - Halloween | 11 | 12 |
| ycdtosa2.htm | YCDTOSA vol. II | 6 | 12 |
| drowning-witch.htm | Ship arriving too late to save a drowning witch | 8 | 11 |
| cruising-with-ruben-and-the-jets.htm | Cruising with Ruben and the Jets | 7 | 10 |
| halloween.htm | One shot deal, Chicago '78 and Halloween | 6 | 8 |
| hot-rats.htm | Hot Rats | 13 | 8 |
| imaginary-diseases.htm | Wazoo, Imaginary diseases and Litte dots. | 16 | 8 |
| the-black-page-drum-solo.htm | The black page drum solo | 1 | 8 |
| were-only-in-it-for-the-money.htm | We're only in it for the money | 12 | 8 |
| apostrophe.htm | Apostrophe | 13 | 7 |
| freak-out.htm | Freak out! | 14 | 7 |
| fz-jcb-drum-duet.htm | FZ/JCB drum duet | 2 | 7 |
| guitar.htm | Guitar | 8 | 7 |
| orchestral-favorites.htm | Orchestral favorites - Studio tan | 14 | 7 |
| studio-tan.htm | Orchestral favorites - Studio tan | 13 | 7 |
| the-man-from-utopia.htm | The man from Utopia | 13 | 7 |
| beat-it-with-your-fist.htm | Beat it with your fist | 2 | 6 |
| burnt-weeny-sandwich.htm | Burnt weeny sandwich | 11 | 6 |
| mos-vacation2.htm | Mo's vacation, opening | 2 | 6 |
| you-are-what-you-is.htm | You are what you is | 16 | 6 |
| andy2.htm | Andy (1988) | 6 | 5 |
| fz-oz.htm | FZ:OZ - FZ plays FZ - Joe's series - Philly '76 | 6 | 5 |
| harry-as-a-boy.htm | Harry-as-a-boy | 3 | 5 |
| help-im-a-rock.htm | Help I'm a rock | 1 | 5 |
| i-was-in-a-drum.htm | I was in a drum | 2 | 5 |
| it-cant-happen-here.htm | It can't happen here | 2 | 5 |
| mo-n-herbs-vacation-Ia.htm | Mo 'n Herbs vacation, main theme | 3 | 5 |
| one-size-fits-all.htm | One size fits all | 13 | 5 |
| rubber-shirt.htm | Rubber shirt | 3 | 5 |
| while-you-were-art-ii.htm | While you were art II | 6 | 5 |
| zoot-allures.htm | Zoot allures | 37 | 5 |
| apostrophe1.htm | Apostrophe (song), theme | 1 | 4 |
| apostrophe2.htm | Apostrophe (song), solo section #2 | 1 | 4 |
| apostrophe3.htm | Apostrophe (song), solo section #3 | 1 | 4 |
| greggery-peccary17.htm | Greggery Peccary, section | 7 | 4 |
| i-was-a-teenage-malt-shop1.htm | The mystery disc, projects | 4 | 4 |
| mo-n-herbs-vacation-IIIc.htm | Mo 'n Herbs vacation III, section #1 | 2 | 4 |
| mo-n-herbs-vacation-Ic.htm | Mo 'n Herbs vacation, opening | 2 | 4 |
| music-for-low-budget-orchestra1.htm | Music for a low budget orchestra, bars 1-10 | 4 | 4 |
| no-no-no.htm | "No. No. No." | 1 | 4 |
| overnite-sensation.htm | Overnite sensation | 11 | 4 |
| samba-funk.htm | Samba funk | 2 | 4 |
| sleep-dirt.htm | Sleep dirt | 3 | 4 |
| stuff-up-the-cracks.htm | Stuff up the cracks | 3 | 4 |
| the-massive-improvelence.htm | The massive improve'lence | 1 | 4 |
| the-return-of-the-son-of-the-monster-magnet.htm | The return of the son of the monster magnet | 2 | 4 |
| thing-fish.htm | Thing-Fish | 16 | 4 |
| tinsel-town-rebellion.htm | Tinsel town rebellion | 7 | 4 |
| trouble-every-day-1984a.htm | Trouble every day (1984), opening | 3 | 4 |
| unit-9.htm | Unit 9/A vicious circle | 3 | 4 |
| absolutely-free.htm | Absolutely Free | 8 | 3 |
| does-humor-belong-in-music.htm | Frank Zappa. Does humor belong in music? | 6 | 3 |
| frank-zappa-meets-the-mothers-of-prevention.htm | Frank Zappa meets the mothers of prevention | 13 | 3 |
| funky-nothingness.htm | Quaudiophiliac | 8 | 3 |
| hr-2911.htm | H.R. 2911 | 1 | 3 |
| index.html | 11 | 3 | |
| jazz-from-hell.htm | Jazz from hell | 15 | 3 |
| porn-wars1.htm | Porn wars, section #1 | 2 | 3 |
| the-perfect-stranger.htm | The perfect stranger (Boulez conducts Zappa) | 16 | 3 |
| waka-jawaka.htm | Waka/Jawaka | 9 | 3 |
| bongo-fury.htm | Bongo fury | 13 | 2 |
| dog-meat.htm | Dog/Meat | 3 | 2 |
| fillmore-east.htm | Fillmore East, June 1971 | 6 | 2 |
| goat-polo.htm | Goat polo | 2 | 2 |
| just-another-band-from-la.htm | Just another band from L.A. | 9 | 2 |
| make-a-jazz-noise-here.htm | The best band you never heard in your life - Make a jazz noise here | 5 | 2 |
| mo-n-herbs-vacation-Ib.htm | Mo 'n Herbs vacation, section | 3 | 2 |
| the-best-band-you-never-heard-in-your-life.htm | The best band you never heard in your life | 7 | 2 |
| the-grand-wazoo.htm | The grand wazoo | 6 | 2 |
| you-cant-do-that-on-stage-anymore.htm | You can't do that on stage anymore | 8 | 2 |
| bob-in-dacron3.htm | Bob in dacron, bars 106-117 | 5 | 1 |
| bob-in-dacron4.htm | Bob in dacron, bars 253-257 | 2 | 1 |
| broadway-the-hard-way.htm | Broadway the hard way | 11 | 1 |
| correspondance.htm | E-mail, Hard copies, Corrections | 6 | 1 |
| cucamonga.htm | Cucamonga years | 14 | 1 |
| dong-work-for-yuda2.htm | Dong work for Yuda (1989) | 4 | 1 |
| duprees-paradise1.htm | Dupree's paradise (1984), bars 5-13 | 1 | 1 |
| echidnas-arf-of-you1.htm | Echidna's arf (of you) | 2 | 1 |
| frank-zappa-paul-buff.htm | Paul Buff, Original sound, Pal records | 3 | 1 |
| g-spot-tornado2.htm | G-spot tornado (1992) | 3 | 1 |
| greggery-peccary5.htm | Greggery Peccary, mvt. III | 4 | 1 |
| harry-youre-a-beast2.htm | Harry you're a beast (1969) | 4 | 1 |
| is-there-anything-good-inside-of-you1.htm | Is there anything good inside of you?, opening | 8 | 1 |
| move-it-or-park-it.htm | Move it or park it | 2 | 1 |
| music-for-low-budget-orchestra5.htm | Music for a low budget orchestra, solo | 3 | 1 |
| outrage-at-valdez.htm | Outrage at Valdez | 7 | 1 |
| pedros-dowry7.htm | Pedro's dowry, bars 63-72 | 2 | 1 |
| playground-psychotics.htm | Playground psychotics | 9 | 1 |
| run-home-slow1.htm | Run home, slow | 4 | 1 |
| sad-jane2.htm | Sad Jane, section | 3 | 1 |
| shelves.htm | On the shelves | 4 | 1 |
| shut-up-n-play-yer-guitar-title-track1.htm | Shut up 'n play your guitar some more | 2 | 1 |
| sinister-footwear-i-1.htm | Sinister footwear I, bars 1-11 | 1 | 1 |
| sinister-footwear-i-4.htm | Sinister footwear I, samples | 3 | 1 |
| the-dub-room-special.htm | The dub room special - Halloween 81 | 3 | 1 |
| the-jazz-discharge-party-hats.htm | The jazz discharge party hats | 3 | 1 |
| the-mystery-disc.htm | The mystery disc | 4 | 1 |
| the-ocean-is-the-ultimate-solution3.htm | The ocean is the ultimate solution, F Dorian section | 3 | 1 |
| uncle-meat-1992b.htm | Uncle Meat, coda (1992) | 3 | 1 |
| watermelon-in-easter-hay-1979.htm | Watermelon in Easter hay (1979) | 1 | 1 |
| wolf-harbor1b.htm | Wolf Harbor, percussion sample | 1 | 1 |
| ycdtosa5b.htm | You can't do that on stage anymore | 3 | 1 |
29 notation examples covering nested tuplets, metric modulation, displaced rhythms and interrupted polyrhythms, the notation decisions Vai developed transcribing for Zappa, which is unusually direct evidence about how the hard rhythmic passages were heard and written down.
| Work | Pages | Size | Verified content |
|---|---|---|---|
| Brett Clement, A Study of the Instrumental Music of Frank Zappa, Cincinnati | 402 | 5.8 MB | 831 × "Zappa", 56 × "Black Page", 18 × "polymeter", 11 × "Drowning Witch" |
| Ben Wall, Inca Roads: The Musical Worlds of Frank Zappa, Huddersfield MA | 132 | 8.0 MB | 626 × "Zappa", 179 × "Inca Roads" |
All 13 quarterly editions, December 2009 through December 2012, 23.7 MB.
The catalog is far larger than either source list suggested: 50 Zappa drum transcriptions, against the 6–17 named. Community-made, so every hard passage still needs checking against the recording and against published notation.
| # | Song | Tab |
|---|---|---|
| 1 | Alien Orifice | s68246 |
| 2 | Andy | s21495 |
| 3 | Black Napkins | s59089 |
| 4 | Bobby Brown Goes Down | s506656 |
| 5 | Camarillo Brillo | s412176 |
| 6 | Catholic Girls | s749523 |
| 7 | Charlies Enormous Mouth | s5799448 |
| 8 | City Of Tiny Lites | s68251 |
| 9 | Cosmik Debris | s412177 |
| 10 | Cosmik Debris Live | s1154774 |
| 11 | Disco Boy | s1821195 |
| 12 | Dont Eat The Yellow Snow | s35866 |
| 13 | Drowning Witch | s620961 |
| 14 | Echidnas Arf Of You | s35891 |
| 15 | Father Oblivion | s35864 |
| 16 | Fembot In A Wet T Shirt | s748459 |
| 17 | Five Five Five | s2983241 |
| 18 | Hungry Freaks Daddy | s35880 |
| 19 | Im The Slime 1 | s4663113 |
| 20 | Im The Slime | s642618 |
| 21 | Inca Roads | s412178 |
| 22 | Inca Roads Helsinki Really | s2824994 |
| 23 | Joes Garage | s187096 |
| 24 | Joes Garage | s615252 |
| 25 | Keep It Greasey | s604777 |
| 26 | Lucille Has Messed My Mind Up | s187088 |
| 27 | Montana | s35870 |
| 28 | Montana Live | s1381052 |
| 29 | Muffin Man | s35886 |
| 30 | Oh No | s35884 |
| 31 | Packard Goose | s35875 |
| 32 | Peaches En Regalia | s35889 |
| 33 | Sinister Footwear Ii | s21874 |
| 34 | Son Of Mr Green Genes | s35898 |
| 35 | St Alfonzos Pancake Breakfast | s35892 |
| 36 | The Black Page 1 2 Zappa Plays Zappa | s958478 |
| 37 | The Black Page 2 | s35874 |
| 38 | The Black Page | s1105085 |
| 39 | The Gumbo Variations | s1223393 |
| 40 | Transylvania Boogie | s2085601 |
| 41 | Uncle Meat Main Title Theme | s5601351 |
| 42 | Uncle Remus | s35894 |
| 43 | Waka Jawaka | s1252762 |
| 44 | Watermelon In Easter Hay | s35881 |
| 45 | Whats New In Baltimore | s35887 |
| 46 | Why Does It Hurt When I Pee | s3098900 |
| 47 | Willie The Pimp | s35896 |
| 48 | Wonderful Wino | s3436976 |
| 49 | Zomby Woof | s412162 |
| 50 | Zoot Allures | s35883 |
| Claim | What the files show |
|---|---|
| "Barry Wall's The Musical Worlds of Frank Zappa" | The author is Ben Wall. Huddersfield MA thesis, 2011. |
| Drumnet supplies Zappa charts at the IDs on its group page | Three of the nine linked IDs are cross-promotion: The Cranberries "Zombie", Dolly Parton "9 to 5", Michael Jackson "Billie Jean". Identified by title after download and set aside. |
| Pete Sweeney's PDF contains Dong Work for Yuda and Keep It Greasy | True, from page 3 on. Pages 1–2 are a non-Zappa Colaiuta chart, so the file is a bundle rather than a Zappa pair. |
| Rondo Hatton essays download from the report index | Ten of thirteen links point at a dead host that answers 200 with an HTML stub. Recovered from the afka.net mirror. |
| Songsterr covers roughly a dozen-plus drum parts | 50 drum tabs. |
| zappa-analysis "contains more drum material than its main page suggests" | Confirmed and quantified: 120 pages, 879 notation images. |
| Source | Reason |
|---|---|
| The Frank Zappa Guitar Book (Hal Leonard / Munchkin 1982) | In-print commercial book, 302pp, transcribed by Steve Vai. Not obtainable as a download. The full 22-composition contents list was captured as text. |
| Modern Drummer, The Deathless Horsie | Article prose downloaded; Atkinson's notation is subscriber-gated. |
| DrumSetSheetMusic Zappa collection | Paid marketplace with a JS-rendered index; it links out to per-chart vendors and hosts nothing free. |
| Songsterr tab files | Playable in-browser; Guitar Pro export needs a Plus account. Catalogued with direct URLs instead. |
| Globalia (donlope.net/fz) | A reference wiki about recordings and personnel, not a document set, no drum notation to fetch. |
| Cruise Ship Drummer complete charts | Excerpt-only by design; $3 via Venmo for the full transcriptions. |