8334402.
_songsterr_live_backup_2026-08-07/. An import can now be undone,
which was not true before tonight.
_AUDITION_2026-08-07/UPGRADED_GUITAR_ready_to_import/ and open in Guitar Pro now.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Rhythm Guitar | Acoustic Guitar (steel) | 1166 | 0-11 | E2-G#4 |
| - | Electric Bass (finger) | 304 | 0-18 | E1-C#4 |
| - | Drums | 372 | 36-51 | - |
| Vocals | Tenor Sax | 169 | 0-14 | B2-E4 |
No isolated-stem guitar transcription was ever made for this one.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 225 | 1-14 | C#3-E5 |
| Rhythm Guitar | Overdriven Guitar | 2948 | 0-16 | G#2-G#5 |
| - | Electric Bass (finger) | 338 | 0-10 | G#1-C3 |
| - | Drums | 769 | 36-51 | - |
| Vocals | Tenor Sax | 310 | 0-11 | G#2-B4 |
Rhythm rebuilt from the isolated stem, 2948 notes to 4570. File built and verified, waiting on the import step.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Overdriven Guitar | 563 | 4-12 | A2-E5 |
| Rhythm Guitar | Overdriven Guitar | 1114 | 0-12 | E2-E5 |
| - | Electric Bass (finger) | 716 | 0-12 | E1-F#3 |
| - | Drums | 1341 | 36-53 | - |
| Vocals | Tenor Sax | 247 | 0-7 | E3-B4 |
Lead swapped for the isolated-stem transcription and imported. Live now reaches B5 at fret 19 instead of stopping at E5/fret 12. Revision 8334402, verified after the fact from CloudFront.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Electric Guitar (clean) | 247 | 0-5 | E2-G4 |
| Rhythm Guitar | Distortion Guitar | 928 | 0-17 | E2-D5 |
| - | Electric Bass (finger) | 398 | 0-10 | E1-C3 |
| - | Drums | 1767 | 36-52 | - |
| Vocals | Tenor Sax | 207 | 0-12 | D3-B4 |
Live Lead was 247 notes stuck at frets 0-5 across 140 bars. Rebuilt from the isolated stem: 1315 notes, frets 0-9. Biggest gain on the record. File built and both gates green, waiting on the import step.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 147 | 8-12 | A#3-A4 |
| Rhythm Guitar | Distortion Guitar | 644 | 0-12 | E2-A#4 |
| - | Electric Bass (finger) | 270 | 0-8 | E1-A#2 |
| - | Drums | 997 | 36-52 | - |
| Vocals | Tenor Sax | 145 | 0-8 | A3-C5 |
Rhythm rebuilt from the isolated stem, 644 notes to 1321. File built and verified, waiting on the import step.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Rhythm Guitar | Electric Guitar (clean) | 1491 | 0-9 | E2-B4 |
| - | Electric Bass (finger) | 496 | 0-16 | E1-B3 |
| - | Drums | 1031 | 36-56 | - |
| Vocals | Tenor Sax | 322 | 0-8 | E3-B4 |
Rhythm rebuilt from the isolated stem, 1491 notes to 1791. Nine chords would not lie under one hand and were left out, counted rather than hidden. File built and verified, waiting on the import step.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 148 | 10-13 | F#4-E5 |
| Rhythm Guitar | Acoustic Guitar (steel) | 1812 | 0-11 | E2-C#5 |
| - | Drums | 125 | 36-49 | - |
| Vocals | Tenor Sax | 140 | 0-7 | F#2-F#4 |
The live tab is denser than the isolated-stem one (Lead 148 vs 56, Rhythm 1812 vs 1075). Left alone deliberately.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 370 | 0-19 | E2-B5 |
| Rhythm Guitar | Distortion Guitar | 749 | 0-9 | E2-G#4 |
| - | Electric Bass (pick) | 96 | 0-14 | E1-G#3 |
| - | Drums | 1269 | 36-49 | - |
| Vocals | Tenor Sax | 168 | 0-9 | A2-B4 |
Lead rebuilt from the isolated stem, 370 notes to 454. File built and verified, waiting on the import step.
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 280 | 7-22 | E3-A5 |
| Rhythm Guitar | Distortion Guitar | 1731 | 0-12 | E2-B4 |
| - | Drums | 989 | 36-49 | - |
| Vocals | Tenor Sax | 246 | 0-20 | F#2-C6 |
Live Lead reaches A5 at fret 22; the isolated-stem version stops at E5/fret 15. Left alone deliberately.
unpublished, open from My Tabs
| track | instrument | notes | frets | range |
|---|---|---|---|---|
| Lead Guitar | Distortion Guitar | 1158 | 0-12 | E2-B4 |
| Rhythm Guitar | Distortion Guitar | 2200 | 0-12 | E2-G4 |
| - | Electric Bass (finger) | 681 | 0-15 | E1-F3 |
| - | Drums | 1498 | 36-49 | - |
| Vocals | Tenor Sax | 84 | 0-13 | E3-C5 |
No isolated-stem guitar transcription was ever made for this one.
unpublished, open from My Tabs