Knob 1 has the gold ring, which means bound. Knobs 3 to 6 draw flat and dark, which means unbound.
| # | Knob | Bind it to | Set to |
|---|---|---|---|
| 1 | Rider Target | Bass Rider → Target | -12 dB |
| 2 | Rider Output | Bass Rider → Output | 0 dB |
| 3 | DI Level | Parallel Split → Rack 1 Output | 75%, the core tone |
| 4 | Amp Level | Parallel Split → Rack 2 Output | 45% |
| 5 | DIST Level | Parallel Split → Rack 3 Output | 15%, a hint of 360 fuzz |
| 6 | SUB Level | LoAir → LoAir level | 20%, keep it restrained |
| 7 | API 560 HF | API-560 → 12.5 kHz band | 60%, roundwound zing |
| 8 | CLA-76 | CLA-76 → Input | 55%, 4 to 6 dB GR |
Fretless.adg.
Assignments are stored in the chain, so a saved rack keeps them.
| Item | State |
|---|---|
| Chain slots | 14, every plugin resolves on this Mac |
SSLChannel, which you do not own | replaced by Scheps 73 ×2, count now 0 |
| StudioVerse device | switched on, was off at the Live level |
| Plugin scan | 83.65 s down to 3.50 s |
| MixWave EHX pedals | un-blacklisted, both load |
| Macro assignments | 1 of 8 bound. The seven above are the remaining work |
Measured on this Mac 2026-08-12. Related: the full rig audit