Walked on 2026-10-16 with all three disks mounted. Jacks-iMac.
Shortcuts are built, 186 of them, and every one resolves to a real folder:
~/Projects/stem-map/STEMS-FINDER
by-artist/ one folder per artist, holding a shortcut to each of that artist's pools across all three disks. Each shortcut is named with its disk and size, so you can see where the weight is before you click.by-disk/ the same 93 pools grouped by the disk that holds them.WHERE-ARE-THE-STEMS.txt the whole map as plain text, including the traps below.refresh.sh rebuilds all of it from a fresh walk.Inside each of the 93 pools there are now two files: _STEMS-FINDER, a shortcut back to the hub, and _WHERE-ARE-THE-STEMS.txt, the same text map. So landing in any stem folder on any disk gets you to all the others. Both sort to the top of a Finder window.
| Disk | Pools | GB of stems |
|---|---|---|
| internal | 41 | 83.24 |
| Black | 36 | 63.38 |
| T7 Shield | 16 | 41.25 |
T7 Shield, 931 GB, 8.0 GB free. Black, 1.8 TB, 1.9 GB free. Internal, 957 GB, 44 GB free.
The Appleseed Cast backup wants about 39 GB of folder space and will not fit on either drive as they stand.
/Volumes/Black/htdemucs_6s duplicates /Volumes/Black/stems/htdemucs_6s, and 7 of its 15 album folders hold zero audio, including both A Perfect Circle folders, A Farewell To Kings, Life and times and Currents. Use the one under /stems/. Nothing was deleted.~/Music/STEMS_LIBRARY/ is a symlink farm, 918 of 1,288 links dead, 71 percent. All 864 broken music links point at a pre-migration ~/Desktop/Moises_Input/stems path. The folders look populated and open empty.~/Projects/stem-map/stem-map.md was generated 2026-06-20 against a path that has since moved into the vault, at Brandon-Vault/New Folder With Items 2/New Folder With Items 7/IF YOU CAN'T FIND SOMETHING ITS HERE/.._ sidecar beside every file. A naive count doubles. Every figure here excludes them.Most of A Perfect Circle was on Black before this pass. Two sets were missing and are now copied, with counts checked on both sides:
On the drive beforehand and left untouched: 13th step apc 330 files 571 MB, APC Mercs 240 files 413 MB, plus 7.2 GB of drum-kit splits and 106 MB of drum stems at the root of Black.
| Artist or collection | Kind | Pools | Songs | Files | GB | Which disks |
|---|---|---|---|---|---|---|
| Your band practice | Your band | 6 | 176 | 929 | 34.82 | T7 Shield + internal |
| Phish | Released record | 15 | 113 | 579 | 27.28 | Black + T7 Shield + internal |
| The Mars Volta | Released record | 4 | 39 | 224 | 18.03 | Black + internal |
| The Appleseed Cast | Released record | 7 | 93 | 546 | 16.94 | Black + internal |
| Dream Theater | Released record | 2 | 24 | 144 | 15.73 | Black |
| Working sets | Working set | 15 | 94 | 513 | 14.99 | T7 Shield + internal |
| Band books corpus | Working set | 4 | 53 | 319 | 14.61 | T7 Shield + internal |
| A Perfect Circle | Released record | 5 | 60 | 246 | 8.07 | Black |
| Radiohead | Released record | 5 | 62 | 359 | 7.72 | Black + internal |
| Mixed Moises output | Working set | 1 | 20 | 117 | 5.68 | T7 Shield |
| Yes | Released record | 2 | 4 | 24 | 5.26 | Black |
| Tame Impala | Released record | 2 | 13 | 78 | 3.99 | Black |
| Rush | Released record | 1 | 6 | 36 | 3.57 | Black |
| Fugazi | Released record | 1 | 11 | 66 | 2.86 | T7 Shield |
| Shiner | Released record | 5 | 26 | 54 | 1.94 | Black + internal |
| Joni Mitchell | Released record | 1 | 5 | 30 | 1.76 | internal only |
| Unsorted | Working set | 4 | 6 | 33 | 0.92 | T7 Shield + internal |
| Mixed, to be stemmed | Working set | 1 | 11 | 67 | 0.84 | T7 Shield |
| Mixed stem output | Working set | 6 | 49 | 289 | 0.80 | T7 Shield + internal |
| Beach House | Released record | 2 | 18 | 108 | 0.75 | Black |
| The Life and Times | Released record | 2 | 43 | 258 | 0.75 | Black + internal |
| Smashing Pumpkins | Released record | 2 | 14 | 84 | 0.57 | Black |
| Total | 93 | 940 | 5,103 | 187.87 |
Counts exclude loop packs and sample libraries. A song folder counts when it holds two or more distinct stems, so drum-split folders of kick, snare, hihat, toms and cymbals count too.
| Path | Disk | Artist | Songs | Files | GB |
|---|---|---|---|---|---|
| /Users/drwu/Projects/_outputs/band-practice-9-11 | internal | Your band practice | 75 | 450 | 19.40 |
| /Volumes/T7 Shield/Phish Media | T7 Shield | Phish | 27 | 111 | 12.90 |
| /Users/drwu/Projects/_outputs/bandpractice-rebuild | internal | Your band practice | 74 | 374 | 11.17 |
| /Users/drwu/Projects/_outputs/APPLESEED-CAST-ALL | internal | The Appleseed Cast | 46 | 276 | 8.39 |
| /Volumes/Black/stems/htdemucs_6s/Six Degrees of Inner Turbulence | Black | Dream Theater | 12 | 72 | 7.87 |
| /Volumes/Black/htdemucs_6s/Six Degrees of Inner Turbulence | Black | Dream Theater | 12 | 72 | 7.87 |
| /Volumes/Black/A Perfect Circle - DRUM KIT STEMS | Black | A Perfect Circle | 19 | 95 | 7.20 |
| /Volumes/T7 Shield/BandBooks | T7 Shield | Band books corpus | 24 | 144 | 6.46 |
| /Users/drwu/Projects/_outputs/theship-tabs | internal | Radiohead | 22 | 119 | 6.27 |
| /Volumes/Black/Mars Volta - De-Loused - DRUM STEMS | Black | The Mars Volta | 10 | 50 | 6.00 |
| /Users/drwu/Desktop/Brandon-Vault/New Folder With Items 2/New Folder With Items 7/IF YOU CAN'T FIND SOMETHING ITS HERE/BandBooks/HoorayForEarth/3-voicing-derivation/_demucs_6s/htdemucs_6s | internal | Band books corpus | 22 | 132 | 5.98 |
| /Volumes/Black/stems/htdemucs_6s/The Mars Volta - Deloused in the Comatorium | Black | The Mars Volta | 10 | 60 | 5.80 |
| /Volumes/Black/htdemucs_6s/The Mars Volta - Deloused in the Comatorium | Black | The Mars Volta | 10 | 60 | 5.80 |
| /Volumes/T7 Shield/Moises_Stems | T7 Shield | Mixed Moises output | 20 | 117 | 5.68 |
| /Volumes/Black/stems/htdemucs_6s/SlowRush | Black | Tame Impala | 12 | 72 | 3.64 |
| /Volumes/Black/stems/htdemucs_6s/A Farewell To Kings | Black | Rush | 6 | 36 | 3.57 |
| /Users/drwu/Projects/_outputs/lowlevelowl2-demucs | internal | The Appleseed Cast | 12 | 72 | 3.51 |
| /Users/drwu/Projects/_outputs/jam-cull-stems | internal | Phish | 16 | 94 | 3.45 |
| /Users/drwu/Projects/_outputs/lowlevelowl1-demucs | internal | The Appleseed Cast | 14 | 84 | 3.38 |
| /Users/drwu/Projects/_outputs/_evidence | internal | Working sets | 48 | 288 | 3.35 |
| /Volumes/T7 Shield/Anatomy-Jams | T7 Shield | Phish | 23 | 136 | 3.17 |
| /Users/drwu/Projects/_outputs/stem-player | internal | Working sets | 11 | 66 | 3.07 |
| /Volumes/T7 Shield/The Argument | T7 Shield | Fugazi | 11 | 66 | 2.86 |
| /Volumes/Black/stems/htdemucs_6s/Close to the Edge | Black | Yes | 2 | 12 | 2.63 |
| /Volumes/Black/htdemucs_6s/Close to the Edge | Black | Yes | 2 | 12 | 2.63 |
| /Users/drwu/Projects/_outputs/phish-jam-cuts | internal | Phish | 5 | 30 | 2.51 |
| /Users/drwu/Projects/_outputs/band-practice-8-28-drumsep-redo | internal | Your band practice | 12 | 36 | 2.39 |
| /Volumes/T7 Shield/untitled folder | T7 Shield | Working sets | 6 | 24 | 2.18 |
| /Volumes/Black/Shiner BelieveYouMe - DRUM STEMS | Black | Shiner | 22 | 30 | 1.80 |
| /Users/drwu/Projects/_outputs/hejira-bass-fix | internal | Joni Mitchell | 5 | 30 | 1.76 |
| /Users/drwu/Projects/_outputs/mayer-jam-guitar-split | internal | Phish | 13 | 57 | 1.70 |
| /Volumes/T7 Shield/Full wav files for music books are here | T7 Shield | Band books corpus | 5 | 31 | 1.69 |
| /Volumes/T7 Shield/Soulseek | T7 Shield | Working sets | 8 | 16 | 1.41 |
| /Volumes/T7 Shield/_delivery | T7 Shield | Working sets | 4 | 28 | 1.28 |
| /Volumes/Black/Anatomy-Jams/take-our-phish/jams | Black | Phish | 17 | 102 | 1.18 |
| /Volumes/T7 Shield/New Folder With Items 3 | T7 Shield | Working sets | 2 | 6 | 1.01 |
| /Volumes/Black/The Appleseed Cast - DRUM KIT STEMS | Black | The Appleseed Cast | 2 | 10 | 0.94 |
| /Volumes/T7 Shield/Music to Stem | T7 Shield | Mixed, to be stemmed | 11 | 67 | 0.84 |
| /Volumes/T7 Shield/bandpractice_stems | T7 Shield | Your band practice | 3 | 17 | 0.83 |
| /Users/drwu/Projects/_outputs/split-guitars | internal | Working sets | 2 | 12 | 0.82 |
build_stem_map.py, or retire it in favour of the hub, which refreshes itself.