2:49:07 of tape · 129 takes · 10 complete songs kept · 8 false starts rejected
Grey line is level. Each block is one take, coloured by verdict. Hover for its detail.
Every drop, with the reason, so nothing disappears silently.
| take | at | len | score | why it was dropped |
|---|---|---|---|---|
| #27 | 0:32:17 | 17s | 7.4 | 5s of off-song activity right after it stops; under 20s of playing; a real attempt that stops dead with no ending, then off-song activity over the top |
| #45 | 0:56:38 | 24s | 11.4 | take 46 replays this head, sequence match 0.84, so this attempt was aborted |
| #60 | 1:09:25 | 26s | 0.0 | take 63 replays this head, sequence match 0.66, so this attempt was aborted |
| #72 | 1:28:19 | 19s | 0.0 | take 74 replays this head, sequence match 0.63, so this attempt was aborted; under 20s of playing |
| #94 | 2:02:10 | 35s | 59.1 | a real attempt that stops dead with no ending, then off-song activity over the top |
| #103 | 2:15:24 | 39s | 12.4 | take 105 replays this head, sequence match 0.63, so this attempt was aborted |
| #104 | 2:16:15 | 47s | 19.2 | take 107 replays this head, sequence match 0.62, so this attempt was aborted |
| #120 | 2:32:42 | 26s | 0.0 | take 122 replays this head, sequence match 0.64, so this attempt was aborted |
| take | at | len | score | why it was dropped |
|---|---|---|---|---|
| #5 | 0:10:17 | 8s | 19.6 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #8 | 0:12:48 | 8s | 18.9 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #11 | 0:15:43 | 14s | 21.5 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #12 | 0:16:02 | 8s | 0.0 | take 13 replays this head, sequence match 0.62, so this attempt was aborted; under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #13 | 0:16:16 | 13s | 0.0 | take 14 replays this head, sequence match 0.66, so this attempt was aborted; under 20s of playing; 4 nearby short takes play the same material, so this is a section being drilled |
| #14 | 0:16:33 | 19s | 28.3 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #44 | 0:53:06 | 13s | 6.1 | 3s of off-song activity right after it stops; under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #46 | 0:57:14 | 22s | 50.0 | 4 nearby short takes play the same material, so this is a section being drilled |
| #47 | 0:57:55 | 9s | 21.4 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #48 | 0:58:36 | 8s | 19.4 | under 20s of playing; 5 nearby short takes play the same material, so this is a section being drilled |
| #50 | 1:00:13 | 42s | 57.1 | 3 nearby short takes play the same material, so this is a section being drilled |
| #51 | 1:01:07 | 40s | 61.9 | 2 nearby short takes play the same material, so this is a section being drilled |
| #56 | 1:06:58 | 8s | 19.6 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #59 | 1:09:10 | 11s | 20.6 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #63 | 1:14:35 | 9s | 18.4 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #67 | 1:24:11 | 26s | 38.2 | 3 nearby short takes play the same material, so this is a section being drilled |
| #68 | 1:25:58 | 20s | 46.9 | 2 nearby short takes play the same material, so this is a section being drilled |
| #69 | 1:26:43 | 8s | 21.6 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #70 | 1:26:54 | 27s | 45.0 | 2 nearby short takes play the same material, so this is a section being drilled |
| #71 | 1:27:49 | 27s | 39.5 | 4 nearby short takes play the same material, so this is a section being drilled |
| #73 | 1:29:10 | 19s | 27.4 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #74 | 1:30:04 | 8s | 18.4 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #99 | 2:11:36 | 16s | 24.6 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #100 | 2:11:59 | 31s | 57.4 | 2 nearby short takes play the same material, so this is a section being drilled |
| #102 | 2:14:55 | 16s | 22.3 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #105 | 2:17:12 | 13s | 23.1 | under 20s of playing; 4 nearby short takes play the same material, so this is a section being drilled |
| #106 | 2:17:36 | 13s | 14.3 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #107 | 2:17:59 | 13s | 24.7 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #118 | 2:31:24 | 8s | 27.1 | under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #119 | 2:31:43 | 11s | 16.3 | under 20s of playing; 3 nearby short takes play the same material, so this is a section being drilled |
| #122 | 2:35:21 | 13s | 20.3 | under 20s of playing; 5 nearby short takes play the same material, so this is a section being drilled |
| #124 | 2:37:05 | 9s | 0.0 | take 125 replays this head, sequence match 0.94, so this attempt was aborted; under 20s of playing; 2 nearby short takes play the same material, so this is a section being drilled |
| #125 | 2:38:13 | 21s | 26.6 | 3s of off-song activity right after it stops; 3 nearby short takes play the same material, so this is a section being drilled |
| take | at | len | score | why it was dropped |
|---|---|---|---|---|
| #1 | 0:04:51 | 8s | 21.5 | under 20s of playing |
| #2 | 0:05:43 | 20s | 40.5 | — |
| #4 | 0:08:21 | 8s | 33.2 | under 20s of playing |
| #6 | 0:11:20 | 18s | 18.9 | under 20s of playing |
| #7 | 0:12:35 | 8s | 20.6 | under 20s of playing |
| #9 | 0:13:12 | 13s | 26.0 | under 20s of playing |
| #10 | 0:14:02 | 8s | 31.8 | under 20s of playing |
| #15 | 0:17:08 | 22s | 37.4 | 3s of off-song activity right after it stops |
| #16 | 0:17:46 | 28s | 46.2 | — |
| #17 | 0:18:40 | 8s | 12.6 | under 20s of playing |
| #18 | 0:23:41 | 9s | 19.1 | under 20s of playing |
| #19 | 0:23:56 | 16s | 18.0 | under 20s of playing |
| #20 | 0:27:58 | 14s | 0.0 | take 22 replays this head, sequence match 0.62, so this attempt was aborted; 6s of off-song activity right after it stops; under 20s of playing |
| #21 | 0:28:40 | 12s | 27.2 | under 20s of playing |
| #22 | 0:28:57 | 21s | 55.2 | — |
| #23 | 0:29:34 | 26s | 58.5 | — |
| #25 | 0:31:09 | 27s | 53.0 | — |
| #26 | 0:31:40 | 9s | 33.6 | under 20s of playing |
| #28 | 0:33:02 | 11s | 23.4 | under 20s of playing |
| #29 | 0:33:28 | 8s | 23.8 | under 20s of playing |
| #30 | 0:35:44 | 10s | 33.9 | under 20s of playing |
| #31 | 0:36:14 | 11s | 22.2 | under 20s of playing |
| #32 | 0:37:50 | 9s | 26.3 | under 20s of playing |
| #33 | 0:38:20 | 38s | 63.9 | — |
| #34 | 0:40:13 | 8s | 10.5 | 9s of off-song activity right after it stops; under 20s of playing |
| #35 | 0:40:47 | 8s | 21.5 | under 20s of playing |
| #36 | 0:42:00 | 14s | 9.7 | 3s of off-song activity right after it stops; under 20s of playing |
| #37 | 0:42:20 | 9s | 17.5 | 4s of off-song activity right after it stops; under 20s of playing |
| #38 | 0:44:16 | 9s | 6.8 | 4s of off-song activity right after it stops; under 20s of playing |
| #39 | 0:45:04 | 11s | 0.0 | take 40 replays this head, sequence match 0.64, so this attempt was aborted; under 20s of playing |
| #40 | 0:45:22 | 11s | 21.0 | under 20s of playing |
| #42 | 0:51:47 | 8s | 22.9 | under 20s of playing |
| #43 | 0:52:02 | 11s | 20.0 | under 20s of playing |
| #49 | 0:58:52 | 13s | 26.7 | under 20s of playing |
| #52 | 1:01:55 | 15s | 25.6 | under 20s of playing |
| #53 | 1:03:48 | 39s | 55.7 | — |
| #54 | 1:04:46 | 16s | 18.4 | under 20s of playing |
| #55 | 1:05:45 | 39s | 52.6 | — |
| #57 | 1:07:13 | 18s | 21.5 | under 20s of playing |
| #58 | 1:08:29 | 33s | 51.8 | — |
| #61 | 1:10:59 | 33s | 49.9 | — |
| #62 | 1:11:39 | 43s | 56.5 | — |
| #64 | 1:15:48 | 39s | 58.7 | — |
| #65 | 1:17:06 | 20s | 43.7 | — |
| #66 | 1:23:06 | 36s | 49.8 | — |
| #75 | 1:30:17 | 33s | 54.1 | — |
| #76 | 1:35:17 | 8s | 14.5 | 7s of off-song activity right after it stops; under 20s of playing |
| #80 | 1:44:20 | 44s | 61.0 | — |
| #81 | 1:45:21 | 30s | 49.5 | — |
| #82 | 1:45:59 | 43s | 63.8 | — |
| #83 | 1:47:38 | 16s | 25.8 | under 20s of playing |
| #84 | 1:49:06 | 10s | 11.7 | under 20s of playing |
| #85 | 1:49:20 | 9s | 20.2 | under 20s of playing |
| #86 | 1:49:39 | 9s | 20.0 | under 20s of playing |
| #87 | 1:51:37 | 10s | 18.9 | under 20s of playing |
| #88 | 1:52:08 | 36s | 49.6 | — |
| #89 | 1:53:08 | 9s | 18.0 | under 20s of playing |
| #90 | 1:53:33 | 10s | 0.0 | take 92 replays this head, sequence match 0.69, so this attempt was aborted; under 20s of playing |
| #91 | 1:53:46 | 17s | 21.1 | under 20s of playing |
| #92 | 1:54:40 | 26s | 49.0 | — |
| #93 | 1:56:01 | 19s | 15.1 | 3s of off-song activity right after it stops; under 20s of playing |
| #95 | 2:04:47 | 13s | 31.8 | under 20s of playing |
| #98 | 2:10:19 | 29s | 45.7 | — |
| #108 | 2:18:27 | 10s | 8.5 | 7s of off-song activity right after it stops; under 20s of playing |
| #109 | 2:19:17 | 13s | 34.9 | under 20s of playing |
| #110 | 2:19:51 | 12s | 30.1 | under 20s of playing |
| #111 | 2:20:40 | 13s | 31.8 | under 20s of playing |
| #112 | 2:22:16 | 16s | 25.2 | under 20s of playing |
| #113 | 2:22:40 | 23s | 39.9 | — |
| #114 | 2:24:03 | 11s | 24.3 | under 20s of playing |
| #115 | 2:24:34 | 25s | 49.4 | — |
| #117 | 2:28:13 | 28s | 50.6 | — |
| #121 | 2:33:20 | 8s | 13.9 | under 20s of playing |
| #123 | 2:35:59 | 34s | 60.7 | — |
| #126 | 2:39:13 | 9s | 22.6 | under 20s of playing |
| #127 | 2:44:45 | 9s | 16.3 | 3s of off-song activity right after it stops; under 20s of playing |
| #128 | 2:47:58 | 11s | 26.3 | under 20s of playing |
| #129 | 2:48:49 | 17s | 32.0 | under 20s of playing |
A false start is defined by the band trying again. The primary evidence is chroma-sequence similarity between a take's head and the head of the takes that follow it, lag-aligned so the same pitch classes must appear in the same order. Averaged chroma would call any two songs in the same key a match.
Playing versus not-playing is set by 2-means over the file's own distribution of loudness, low-end dominance, pulse salience, and cymbal presence, so no fixed dB threshold has to survive a different room or phone. On this tape the two clusters separated by 13.36 dB (kmeans2), putting 36.9% of the tape in the playing class and 0% in the talking class.
Scores are additive and shown per take: length, section changes, pulse, continuity, ending shape, tempo stability, minus penalties. Pass mark 55.0, minimum song length 45.0s, restart threshold 0.62, attempt floor 15.0s.