809 songs on record. 347 sit in Kinda Due today. Here is which of them want an amp, and which songs outside the tab belong in the same pile.
Two different kinds of claim sit on this page, and they are kept apart.
Measured. The stream log labels its own nights. Four of the 98 streams are the garage run, three of them titled Electric:
106 of 3,874 plays on record happened on those four nights, so a song being garage-only is weak on its own at that sample size. What the log does prove is which songs were played with the electric rig up, and that is the garage badge wherever it appears below.
Judged. Everything in the second and third sections is my call on the song, which means a distorted riff, a named electric tone, a solo that carries the arrangement, or a part the acoustic duo flattens. Call those read-and-argue, not measured.
These are in Kinda Due and were played in the garage sessions. Every one of them sits at 15 to 28 days, which is the gap since the garage run ended on 5 October. They are not cold, they are stranded. Taking them acoustic is the wrong repair; they come back when the amps come back.
| Artist | Song | Plays | Since | Genre | Year |
|---|---|---|---|---|---|
| Ozzy Osbourne | Mr. Crowley | 40 | 28d | Metal | 1980 |
| Ozzy Osbourne | Suicide Solution | 36 | 22d | Metal | 1980 |
| Phish | Weekapaug Groove | 34 | 26d | Jam / Roots Rock | 1997 |
| Ozzy Osbourne | Shot in the Dark | 32 | 28d | Metal | 1986 |
| Foo Fighters | My Hero | 29 | 28d | Alternative Rock | 1997 |
| Silverchair | Tomorrow | 26 | 21d | Alternative Rock | 1995 |
| Bloodhound Gang | Bad Touch | 23 | 21d | Alternative Rock | 1999 |
| Lynyrd Skynyrd | Tuesday's Gone | 23 | 21d | Classic / Hard Rock | 1973 |
| Weezer | Say it Ain't So | 23 | 22d | Alternative Rock | 1994 |
| Stevie Wonder | Boogie on Reggae Woman | 22 | 22d | Soul / R&B / Funk | 1974 |
| The Beatles | While My Guitar Gently Weeps | 22 | 26d | Classic / Hard Rock | 1968 |
| Temple of the Dog | Hunger Strike | 21 | 28d | Grunge | 1991 |
| Foo Fighters | Learn to Fly | 20 | 22d | Alternative Rock | 1999 |
| The Band | King Harvest | 19 | 22d | Jam / Roots Rock | 1969 |
| Pink Floyd | Comfortably Numb | 14 | 21d | Classic / Hard Rock | 1979 |
| Soul Asylum | Runaway Train | 12 | 21d | Alternative Rock | 1992 |
| Sam Cooke | Twistin' the Night Away | 10 | 28d | Soul / R&B / Funk | 1962 |
| Merle Haggard | Mama Tried | 10 | 18d | Country / Americana | 1968 |
| Creed | My Sacrifice | 8 | 28d | Rock / Other | 2001 |
| Golden Earring | Twilight Zone | 8 | 28d | Uncategorized | 1982 |
| TV Theme | Scooby-Doo Theme | 7 | 15d | Comedy / Soundtrack | |
| Rob Zombie | Living Dead Girl | 4 | 21d | Metal | 1998 |
| John Mellencamp | Hurts So Good | 3 | 21d | Classic / Hard Rock | 1982 |
| Blur | Song 2 | 3 | 22d | Alternative Rock | 1997 |
| Eric Clapton | Cocaine | 3 | 28d | Classic / Hard Rock | 1977 |
| Local H | Bound For The Floor | 3 | 28d | Alternative Rock | 1996 |
| Bush | Comedown | 3 | 21d | Alternative Rock | 1994 |
| Grateful Dead | Scarlet Begonias | 2 | 26d | Jam / Roots Rock | 1974 |
| Blink 182 | All the Small Things | 2 | 21d | Uncategorized | 1999 |
| Zakk Wylde | Lost Prayer | 2 | 21d | Uncategorized | 2016 |
| Rick Astley | Never Gonna Give You Up | 2 | 26d | Pop / New Wave | 1987 |
In Kinda Due, no garage play on record, and the song wants an amp. Ordered by how much is riding on it, which is play count against how long it has been sitting. The top of this list is where a garage night pays for itself.
| Artist | Song | Plays | Since | Genre | Year |
|---|---|---|---|---|---|
| Grateful Dead | Hurts me tooSlide guitar, and slide wants an electric neck. | 36 | 138d | Jam / Roots Rock | 1972 |
| Ratt | Round and RoundThe Warren DeMartini tone and the harmonised lead are the hook. | 30 | 143d | Classic / Hard Rock | 1984 |
| Ozzy Osbourne | Perry Mason | 34 | 99d | Metal | 1995 |
| Metallica | Seek & Destroy | 42 | 60d | Metal | 1983 |
| Ozzy Osbourne | Bark at the Moon | 45 | 43d | Metal | 1983 |
| Metallica | Master of PuppetsDownpicked gallop at tempo. | 34 | 60d | Metal | 1986 |
| Metallica | Creeping Death | 31 | 50d | Metal | 1984 |
| Megadeth | Symphony of Destruction | 34 | 40d | Metal | 1992 |
| Gov't Mule | Soulshine | 29 | 45d | Jam / Roots Rock | 2001 |
| Thin Lizzy | Got to Give It UpTwin leads need two electrics or one with gain. | 34 | 32d | Classic / Hard Rock | 1979 |
| Radiohead | Creep | 30 | 38d | Alternative Rock | 1992 |
| Stevie Ray Vaughan | Pride and JoyStrat through a cranked amp is the arrangement. | 22 | 68d | Blues / Southern Rock | 1983 |
| Motörhead | Ace of Spades | 21 | 72d | Metal | 1980 |
| Creedence Clearwater Revival | Fortunate Son | 16 | 113d | Classic / Hard Rock | 1968 |
| The Cranberries | Zombie | 26 | 39d | Alternative Rock | 1994 |
| Metallica | Blackened | 20 | 59d | Metal | 1988 |
| Grateful Dead | The Other One | 18 | 65d | Jam / Roots Rock | 1971 |
| Cheap Trick | Surrender | 13 | 104d | Classic / Hard Rock | 1978 |
| Pink Floyd | Brick in the Wall | 19 | 47d | Classic / Hard Rock | 1979 |
| Mötley Crüe | Kickstart My Heart | 21 | 34d | Metal | 1989 |
| Grateful Dead | Fire on the Mountain | 15 | 61d | Jam / Roots Rock | 1978 |
| KISS | Love Gun | 10 | 137d | Rock / Other | 1977 |
| Tenacious D | Tribute | 17 | 39d | Comedy / Soundtrack | |
| Charlie Daniels | Still in Saigon | 24 | 19d | Blues / Southern Rock | 1982 |
| The Black Crowes | Hard to Handle | 17 | 36d | Blues / Southern Rock | 1990 |
| Tenacious D | Roadie | 9 | 127d | Comedy / Soundtrack | 2012 |
| Ozzy Osbourne | No More Tears | 16 | 40d | Metal | 1991 |
| Rick James | Mary Jane | 9 | 115d | Soul / R&B / Funk | 1978 |
| Presidents of the United States of America | Peaches | 14 | 43d | Alternative Rock | 1995 |
| Godsmack | Keep Away | 10 | 78d | Rock / Other | 1997 |
| Phish | Possum | 20 | 18d | Jam / Roots Rock | |
| Metallica | Unforgiven II | 13 | 40d | Metal | 1997 |
| Grateful Dead | Mississippi Half-Step Uptown Toodeloo | 10 | 62d | Jam / Roots Rock | 1973 |
| Grateful Dead | Sugaree | 12 | 43d | Jam / Roots Rock | 2011 |
| Europe | Superstitious | 7 | 116d | Metal | 1988 |
| Guns N' Roses | November Rain | 11 | 43d | Classic / Hard Rock | 1991 |
| Soundgarden | Black Hole Sun | 8 | 81d | Grunge | 1994 |
| Pink Floyd | MoneyThe solo is the back half of the song. | 7 | 104d | Classic / Hard Rock | 1973 |
| Grateful Dead | Jack Straw | 11 | 41d | Jam / Roots Rock | 2011 |
| Eve 6 | Inside Out | 18 | 15d | Alternative Rock | 1998 |
| Grateful Dead | He's Gone | 12 | 33d | Jam / Roots Rock | 1972 |
| Dire Straits | Money for NothingThe whole song is one guitar sound. | 12 | 33d | Classic / Hard Rock | 1985 |
| Cream | Sunshine of Your LoveWoman tone through the riff and the solo. | 13 | 27d | Classic / Hard Rock | 1967 |
| Led Zeppelin | Stairway to Heaven | 8 | 71d | Classic / Hard Rock | 1971 |
| 3 Doors Down | Kryptonite | 10 | 44d | Rock / Other | 1999 |
| Dio | Holy Diver | 17 | 15d | Rock / Other | 1983 |
| White Snake | Still of the Night | 10 | 43d | Classic / Hard Rock | 1987 |
| Ozzy Osbourne | Road to Nowhere | 11 | 33d | Metal | 1991 |
| Green Day | Basket Case | 9 | 48d | Alternative Rock | 1994 |
| Journey | Don't Stop Believin' | 10 | 38d | Classic / Hard Rock | 1981 |
| Van Halen | Right Now | 9 | 44d | Uncategorized | 1991 |
| Stevie Wonder | Superstition | 10 | 33d | Soul / R&B / Funk | 1972 |
| Bryan Adams | Summer of '69 | 7 | 65d | Classic / Hard Rock | 1983 |
| Ted Nugent | StrangleholdEight minutes of sustain that an acoustic cannot hold. | 7 | 56d | Classic / Hard Rock | 1975 |
| Ween | Roses are Free | 8 | 39d | Alternative Rock | 1994 |
| Blackfoot | Train Train | 5 | 99d | Blues / Southern Rock | 1979 |
| Red Hot Chili Peppers | Otherside | 8 | 38d | Alternative Rock | 1999 |
| Billy Idol | White Wedding | 6 | 62d | Pop / New Wave | 1982 |
| Santana | Smooth | 6 | 60d | Classic / Hard Rock | 1999 |
| Pink Floyd | Welcome to the Machine | 6 | 56d | Classic / Hard Rock | 1975 |
| The Vapors | Turning Japanese | 6 | 55d | Pop / New Wave | 1980 |
| Guns N' Roses | Civil War | 7 | 40d | Classic / Hard Rock | 1991 |
| Thin Lizzy | Waiting for an Alibi | 7 | 40d | Classic / Hard Rock | 1979 |
| Ozzy Osbourne | Crazy Train | 5 | 75d | Metal | 1980 |
| Harvey Danger | Flagpole Sitta | 4 | 102d | Alternative Rock | 1998 |
| Jimi Hendrix | The Wind Cries Mary | 4 | 100d | Classic / Hard Rock | 1967 |
| The Outfield | Your Love | 9 | 19d | Pop / New Wave | 1985 |
| Fuel | Hemorrhage (In My Hands) | 6 | 41d | Rock / Other | 2000 |
| Blue Oyster Cult | Don't Fear the ReaperThe arpeggio and the solo both sit in electric territory. | 9 | 18d | Classic / Hard Rock | 1976 |
| Green Day | Brain Stew | 4 | 90d | Alternative Rock | |
| Jefferson Starship | Jane | 4 | 86d | Classic / Hard Rock | 1979 |
| Metallica | One | 6 | 38d | Metal | 1988 |
| Survivor | Eye of the Tiger | 4 | 82d | Classic / Hard Rock | 1982 |
| Jefferson Airplane | White Rabbit | 3 | 131d | Uncategorized | 1966 |
| Pink Floyd | In The Flesh | 8 | 18d | Classic / Hard Rock | 1979 |
| Thin Lizzy | The Boys Are Back in Town | 4 | 71d | Classic / Hard Rock | 1976 |
| Thin Lizzy | Chinatown | 3 | 124d | Classic / Hard Rock | 1980 |
| Presidents of the United States of America | Lump | 3 | 123d | Alternative Rock | 1995 |
| Wings | Band on the Run | 4 | 61d | Grunge | 1973 |
| Tenacious D | Karate | 3 | 103d | Comedy / Soundtrack | |
| Tenacious D | Dio | 3 | 102d | Comedy / Soundtrack | 2001 |
| The Doors | Love Her Madly | 4 | 56d | Classic / Hard Rock | 1967 |
| Metallica | Welcome Home (Sanitarium) | 4 | 54d | Metal | 1986 |
| Wild Cherry | Play that Funky Music | 5 | 34d | Soul / R&B / Funk | 1976 |
| Jimi Hendrix | Hey Joe | 4 | 53d | Classic / Hard Rock | 1967 |
| My Chemical Romance | I'm Not OK | 3 | 93d | Alternative Rock | 2014 |
| Ozzy Osbourne | Fire in the Sky | 5 | 32d | Metal | 1988 |
| Cyndi Lauper | Girls Just Wanna Have Fun | 3 | 81d | Pop / New Wave | 1983 |
| Bon Jovi | Livin' on a Prayer | 4 | 44d | Classic / Hard Rock | 1986 |
| Eddie Money | Two Tickets to Paradise | 3 | 78d | Classic / Hard Rock | 1977 |
| Red Hot Chili Peppers | Snow (Hey Oh) | 4 | 43d | Alternative Rock | 2006 |
| Live | Lightning Crashes | 3 | 75d | Alternative Rock | 1994 |
| Lynyrd Skynyrd | Free Bird | 5 | 27d | Classic / Hard Rock | 1973 |
| Kings Of Leon | Sex On Fire | 3 | 73d | Alternative Rock | 2008 |
| Steely Dan | Do It Again | 4 | 40d | Classic / Hard Rock | 1972 |
| Lita Ford & Ozzy Osbourne | Close My Eyes Forever | 4 | 38d | Metal | 1988 |
| Phish | Farmhouse | 4 | 38d | Jam / Roots Rock | 2000 |
| Candlebox | Cover Me | 4 | 34d | Alternative Rock | |
| ZZ Top | Cheap Sunglasses | 4 | 33d | Blues / Southern Rock | 1979 |
| Styx | Renegade | 3 | 57d | Classic / Hard Rock | 1978 |
| Mötley Crüe | Wild Side | 2 | 124d | Uncategorized | 1987 |
| Rick James | Love Gravy | 2 | 123d | Soul / R&B / Funk | |
| ZZ Top | Give Me All Your Lovin | 2 | 111d | Blues / Southern Rock | 1983 |
| Lars Frederiksen | To Have And To Have Not | 2 | 102d | Alternative Rock | 2001 |
| Bad Company | Bad Company | 2 | 102d | Classic / Hard Rock | 1974 |
| The Rolling Stones | Jumping Jack Flash | 2 | 101d | Classic / Hard Rock | 1968 |
| Grateful Dead | Shakedown Street | 3 | 43d | Jam / Roots Rock | 1978 |
| Weezer | Buddy Holly | 3 | 43d | Alternative Rock | 1994 |
| Everclear | Santa Monica | 5 | 15d | Alternative Rock | 1995 |
| System Of A Down | Violent Pornography | 3 | 41d | Metal | |
| Flock of Seagulls | I Ran | 3 | 40d | Pop / New Wave | 1982 |
| Puddle of Mudd | Psycho | 2 | 88d | Rock / Other | 2007 |
| Grateful Dead | Althea | 3 | 39d | Jam / Roots Rock | 1980 |
| Dio | Rainbow in the Dark | 2 | 86d | Rock / Other | 1983 |
| Heart | Crazy on You | 2 | 86d | Classic / Hard Rock | 1976 |
| Godsmack | Voodoo | 3 | 38d | Rock / Other | 1997 |
| The Rolling Stones | Beast of Burden | 3 | 38d | Classic / Hard Rock | 1978 |
| Duran Duran | Hungry Like A Wolf | 2 | 85d | Pop / New Wave | 1982 |
| Kenny Loggins | Danger Zone | 2 | 79d | Comedy / Soundtrack | 1980 |
| Def Leppard | Love Bites | 2 | 79d | Classic / Hard Rock | 1987 |
| Guns N' Roses | Paradise City | 3 | 34d | Classic / Hard Rock | 1987 |
| Cream | White Room | 3 | 34d | Classic / Hard Rock | 1968 |
| Nickelback | How You Remind Me | 2 | 75d | Alternative Rock | 2001 |
| Metallica | Enter Sandman | 3 | 33d | Metal | 1991 |
| Peter Gabriel | Sledgehammer | 3 | 33d | Uncategorized | 1986 |
| 38 Special | Hold On Loosely | 2 | 73d | Classic / Hard Rock | 1981 |
| Twisted Sister | I Wanna Rock | 2 | 71d | Classic / Hard Rock | 1984 |
| Faster Pussycat | House of Pain | 2 | 64d | Classic / Hard Rock | 1989 |
| Damn Yankees | High Enough | 2 | 62d | Metal | 1990 |
| Phish | AC/DC Bag | 2 | 61d | Jam / Roots Rock | 1986 |
| Chicago | 25 or 6 to 4 | 4 | 15d | Classic / Hard Rock | 1970 |
| Poison | Talk Dirty To Me | 2 | 54d | Metal | 1986 |
| Guns N' Roses | Sweet Child o Mine | 2 | 53d | Classic / Hard Rock | 1987 |
| The Flaming Lips | Yoshimi Battles The Pink Robots Part 1 | 2 | 48d | Alternative Rock | 2002 |
| Coheed and Cambria | Mother Superior | 3 | 21d | Uncategorized | 2007 |
| Rage Against the Machine | Know Your EnemyDrop tuning plus wah; nothing to strum. | 2 | 41d | Metal | |
| The Doors | Roadhouse Blues | 2 | 41d | Classic / Hard Rock | 1967 |
| The Flys | Got You | 2 | 34d | Uncategorized | 1998 |
| Pearl Jam | Better Man | 2 | 32d | Grunge | 1994 |
| Bryan Adams | Run to You | 2 | 19d | Classic / Hard Rock | 1984 |
| Heart | Barracuda | 2 | 19d | Uncategorized | 1977 |
| Blink 182 | Dammit | 2 | 18d | Uncategorized | 1997 |
Kinda Due needs two plays and a last date inside the record. A song last played before the video record begins on 2026-06-02 never qualifies, so the heavy end of the catalog is invisible there. The Sabbath block, the AC/DC block, Rush YYZ and Ozzy's I Don't Know all sit in that hole. This is the answer to what is missing from the list.
| Artist | Song | Plays | Since | Genre | Year |
|---|---|---|---|---|---|
| Ozzy Osbourne | I Don't KnowRandy Rhoads riff, 40 plays, and no play on record since the spring. | 40 | 1617d | Metal | 1980 |
| Rush | YYZInstrumental, so the guitar carries every bar. | 37 | 1550d | Classic / Hard Rock | 1980 |
| Prince | Purple Rain | 29 | 1585d | Soul / R&B / Funk | 1984 |
| Grateful Dead | Cumberland Blues | 27 | 1546d | Jam / Roots Rock | 1970 |
| Phish | 46 Days | 27 | 1574d | Jam / Roots Rock | 2002 |
| Steelheart | We All Die Young | 26 | 1586d | Classic / Hard Rock | 1991 |
| Jerry Garcia Band | That's What Love Will Make You Do | 26 | 1650d | Jam / Roots Rock | 1974 |
| Pink Floyd | Pigs | 24 | 1530d | Classic / Hard Rock | 1977 |
| moe. | Plane Crash | 23 | 1531d | Jam / Roots Rock | 1998 |
| Grateful Dead | Viola Lee Blues | 21 | 1484d | Jam / Roots Rock | 1967 |
| Tim Capello | I Still Believe (Lost Boys) | 20 | 1523d | Pop / New Wave | 1987 |
| Phish | 2001 | 19 | 1551d | Jam / Roots Rock | |
| ZZ Top | Legs | 19 | 1606d | Blues / Southern Rock | 1983 |
| Black Label Society | In This River | 16 | 1527d | Rock / Other | 2005 |
| Ozzy Osbourne | Mama I'm Comin' Home | 15 | 1631d | Metal | 1991 |
| Jimi Hendrix | Voodoo ChileFeedback and wah are the material. | 14 | 1526d | Classic / Hard Rock | 1968 |
| Stevie Wonder | Higher Ground | 14 | 1637d | Soul / R&B / Funk | 1973 |
| Eric Clapton | After Midnight | 13 | 1531d | Classic / Hard Rock | 1970 |
| KISS | Shock Me | 12 | 1683d | Rock / Other | 1977 |
| Video Game/TV Music | Hyrule Temple | 10 | 1418d | Comedy / Soundtrack | |
| Grateful Dead | Morning Dew | 10 | 1545d | Jam / Roots Rock | 1967 |
| Phish | Down With Disease | 9 | 1532d | Jam / Roots Rock | 1994 |
| Gov't Mule | On the Banks of the Deep End | 9 | 1509d | Blues / Southern Rock | 2001 |
| Video Game/TV Music | T2 ThemeShred pieces, and shred reads as thin unplugged. | 8 | 1527d | Comedy / Soundtrack | 1991 |
| moe. | 32 Things | 8 | 1648d | Jam / Roots Rock | 1996 |
| Video Game/TV Music | Mega Man X | 7 | 1734d | Comedy / Soundtrack | |
| Video Game/TV Music | Power Rangers | 7 | 1725d | Comedy / Soundtrack | 2012 |
| Alice In Chains | Man in the BoxThe talk box figure does not exist acoustically. | 6 | 1728d | Grunge | 2025 |
| Phish | First TubeThe payoff is a loop pedal and a lead line. | 6 | 1407d | Jam / Roots Rock | 2000 |
| Runaways | Cherry Bomb | 6 | 1757d | Classic / Hard Rock | 1976 |
| Ozzy Osbourne | Dreamer | 6 | 1642d | Metal | 2001 |
| James Gang | Funk #49 | 5 | 1580d | Classic / Hard Rock | 1970 |
| Sammy Hagar | I Cant Drive 55 | 5 | 1531d | Classic / Hard Rock | 1984 |
| Eurythmics | Sweet Dreams | 4 | 1943d | Pop / New Wave | 1982 |
| AC/DC | It's A Long Way To The Top (If You Wanna Rock 'N' Roll) | 4 | 1736d | Classic / Hard Rock | 1975 |
| Neil Young | Cortez The Killer | 4 | 1714d | Folk / Singer-Songwriter | 1975 |
| Led Zeppelin | Good Times Bad Times | 4 | 1740d | Classic / Hard Rock | 1969 |
| Cheap Trick | Dream Police | 4 | 1943d | Classic / Hard Rock | 1978 |
| Video Game/TV Music | X-Men | 4 | 1841d | Comedy / Soundtrack | |
| Aerosmith | Jaded | 4 | 1729d | Classic / Hard Rock | 2000 |
| Black Sabbath | War PigsTritone riff built for a cranked amp. | 3 | 1729d | Rock / Other | 1970 |
| Black Sabbath | Children of the Grave | 3 | 1728d | Rock / Other | 1971 |
| Charlie Daniels | Every Time I See Him | 3 | 1965d | Blues / Southern Rock | 1983 |
| Phish | Character Zero | 3 | 1544d | Jam / Roots Rock | 1996 |
| AC/DC | T.N.T. | 2 | 1736d | Classic / Hard Rock | 1975 |
| Grateful Dead | Let It Grow | 2 | 1544d | Jam / Roots Rock | |
| Eagles | Victim of Love | 2 | 1327d | Classic / Hard Rock | 1976 |
| Black Sabbath | Sweet Leaf | 2 | 1725d | Rock / Other | 1971 |
| Grateful Dead | Deal | 2 | 1636d | Jam / Roots Rock | 2005 |
| Black Sabbath | A National Acrobat | 2 | 1729d | Rock / Other | 1973 |
| Megadeth | No More Mr. Nice Guy | 2 | 1739d | Metal | 1995 |
| Black Sabbath | N.I.B. | 1 | 1736d | Rock / Other | 1970 |
| Black Sabbath | Fairies Wear Boots | 1 | 1734d | Rock / Other | 1970 |
| Hawthrone Heights | Ohio Is for Lovers | 1 | 1728d | Uncategorized | |
| Hüsker Dü | Diane | 1 | 1735d | Alternative Rock | 1983 |
| AC/DC | Hell Ain't a Bad Place to Be | 1 | 1740d | Classic / Hard Rock | 1977 |
| Vanilla Fudge | You Keep Me Hangin' On | 1 | 1945d | Classic / Hard Rock | 1967 |
| Black Label Society | Stillborn | 1 | 1734d | Rock / Other | 2003 |
| Eddie Money | Baby Hold On | 1 | 45d | Classic / Hard Rock | 1977 |
| John Fogerty | Centerfield | 1 | 61d | Classic / Hard Rock | 1985 |
| Audioslave | Be Yourself | 1 | 43d | Alternative Rock | 2005 |
| Shinedown | 45 | 1 | 45d | Rock / Other | 2003 |
| Baltimora | Tarzan Boy | 1 | 38d | Pop / New Wave | 1985 |
| The Doors | Light My Fire | 1 | 56d | Classic / Hard Rock | 1967 |
| Def Leppard | Pour Some Sugar on Me | 1 | 53d | Classic / Hard Rock | 1987 |
| David Bowie | Fame | 1 | 41d | Classic / Hard Rock | 1975 |
| Foo Fighters | Best of You | 1 | 47d | Alternative Rock | 2005 |
| Tom Petty | Even the Losers | 1 | 41d | Classic / Hard Rock | 1979 |
| Creed | One | 1 | 65d | Rock / Other | 1997 |
| Creedence Clearwater Revival | Proud Mary | 1 | 53d | Classic / Hard Rock | 1969 |
| Steppenwolf | Born to Be Wild | 1 | 60d | Classic / Hard Rock | 1968 |
| Fountains of Wayne | Stacy's Mom | 1 | 65d | Alternative Rock | 2003 |
| The Clash | Should I Stay or Should I Go | 1 | 64d | Alternative Rock | 1982 |
| Peter Frampton | Do You Feel Like We Do | 1 | 38d | Classic / Hard Rock | 1973 |
| Tom Petty | American Girl | 1 | 50d | Classic / Hard Rock | 1976 |
| Ramones | I Wanna Be Sedated | 1 | 53d | Alternative Rock | 1978 |
| Marvin Gaye | I Heard It Through the Grapevine | 1 | 45d | Soul / R&B / Funk | 1968 |
| The Doors | Peace Frog | 1 | 56d | Classic / Hard Rock | 1970 |
| Green Day | American Idiot | 1 | 21d | Alternative Rock | |
| Loverboy | Turn Me Loose | 1 | 100d | Uncategorized | 1980 |
| Rush | Closer to the Heart | 1 | 45d | Classic / Hard Rock | 1977 |
| Foreigner | Double Vision | 1 | 97d | Classic / Hard Rock | 1978 |
| The Rolling Stones | Can't You Hear Me Knocking | 1 | 55d | Classic / Hard Rock | 1971 |
| Alice In Chains | Heaven Beside You | 1 | 38d | Grunge | |
| Bon Jovi | Wanted Dead or Alive | 1 | 71d | Classic / Hard Rock | 1986 |
| Fuel | Shimmer | 0 | never | Rock / Other | 1996 |
| Green Day | Jaded | 0 | never | Alternative Rock |
The counter-list, so section 2 does not get read as the whole tab. These are in Kinda Due and the acoustic duo arrangement is the right one. Pixies at 142 days and Cyndi Lauper at 138 are the two oldest songs in the tab, and both of them are fine unplugged.
| Artist | Song | Plays | Since | Genre | Year |
|---|---|---|---|---|---|
| Pixies | Where is my Mind | 5 | 142d | Alternative Rock | 1988 |
| The Highwaymen | Silver Stallion | 9 | 139d | Country / Americana | 1990 |
| Cyndi Lauper | Time After Time | 4 | 138d | Pop / New Wave | 1983 |
| Phish | Wading In The Velvet Sea | 5 | 130d | Jam / Roots Rock | 2015 |
| The Black Crowes | She Talks to Angels | 2 | 114d | Blues / Southern Rock | 1990 |
| Arlo Guthrie | City of New Orleans | 15 | 111d | Folk / Singer-Songwriter | 1972 |
| Coldplay | Yellow | 2 | 96d | Alternative Rock | 2000 |
| Fastball | The Way | 5 | 86d | Alternative Rock | 1998 |
| Neil Young | Harvest Moon | 4 | 76d | Folk / Singer-Songwriter | 1992 |
| Bob Marley | Redemption Song | 8 | 66d | Reggae / Ska | 1980 |
| Simon & Garfunkel | Mrs. Robinson | 2 | 65d | Folk / Singer-Songwriter | 1968 |
| White Lion | When the Children Cry | 2 | 65d | Metal | 1987 |
| Ben E. King | Stand by Me | 12 | 64d | Soul / R&B / Funk | 1960 |
| Marty Robbins | El Paso | 2 | 64d | Country / Americana | 1956 |
| Harry Chapin | Cat's in the Cradle | 3 | 64d | Folk / Singer-Songwriter | 1974 |
| Willie Nelson | Blue Eyes Crying in the Rain | 6 | 62d | Country / Americana | 1975 |
| Goo Goo Dolls | Iris | 3 | 61d | Alternative Rock | 1998 |
| America | A Horse with No Name | 5 | 57d | Pop / Soft Rock | 1971 |
| Elton John | Your Song | 9 | 57d | Pop / Soft Rock | 1970 |
| Extreme | More Than Words | 5 | 56d | Pop / Soft Rock | 1990 |
| Seals & Crofts | Summer Breeze | 5 | 56d | Pop / Soft Rock | 1972 |
| Otis Redding | (Sittin' On) The Dock of the Bay | 10 | 56d | Soul / R&B / Funk | 1964 |
| Jackson Browne | The Load Out | 7 | 55d | Folk / Singer-Songwriter | 1977 |
| Nazareth | Love Hurts | 3 | 55d | Classic / Hard Rock | 1975 |
| Kansas | Dust in the Wind | 2 | 53d | Classic / Hard Rock | 1977 |
| Grateful Dead | Ripple | 2 | 47d | Jam / Roots Rock | 1970 |
| Hootie & The Blowfish | Let Her Cry | 9 | 46d | Alternative Rock | 1994 |
| Eagle-Eye Cherry | Save Tonight | 10 | 46d | Alternative Rock | 1997 |
| Eric Clapton | Wonderful Tonight | 2 | 46d | Classic / Hard Rock | 1977 |
| Grateful Dead | Black Muddy River | 8 | 46d | Jam / Roots Rock | 1987 |
| Counting Crows | Mr. Jones | 6 | 45d | Alternative Rock | 1993 |
| Mötley Crüe | Home Sweet Home | 5 | 41d | Metal | 1985 |
| Bob Dylan | Knockin' on Heaven's Door | 15 | 41d | Classic / Hard Rock | 1973 |
| Neil Young | Heart of Gold | 14 | 39d | Folk / Singer-Songwriter | 1972 |
| Elton John | Tiny Dancer | 2 | 39d | Pop / Soft Rock | 1971 |
| Tracy Chapman | Fast Car | 3 | 36d | Folk / Singer-Songwriter | 1988 |
| Kenny Rogers | The Gambler | 6 | 34d | Country / Americana | 1978 |
| Collective Soul | The World I Know | 6 | 34d | Alternative Rock | 1995 |
| Bob Seger | Against the Wind | 8 | 32d | Classic / Hard Rock | 1980 |
| Johnny Cash | Hurt | 9 | 27d | Country / Americana | 2002 |
| Poison | Every Rose Has Its Thorn | 4 | 19d | Metal | 1988 |
| Bob Seger | Night Moves | 11 | 19d | Classic / Hard Rock | 1976 |
| Ozzy Osbourne | Goodbye to Romance | 6 | 19d | Metal | 1980 |
| Grateful Dead | Stella Blue | 13 | 19d | Jam / Roots Rock | 1973 |
| Van Morrison | Into The Mystic | 40 | 19d | Classic / Hard Rock | 1970 |
| Jim Croce | I Got a Name | 29 | 18d | Folk / Singer-Songwriter | 1973 |
| Peter Frampton | Baby, I Love Your Way | 7 | 18d | Classic / Hard Rock | 1994 |
| Bill Withers | Ain't No Sunshine | 7 | 15d | Soul / R&B / Funk | 1971 |
| Oasis | Champagne Supernova | 6 | 15d | Alternative Rock | 1995 |
| Bob Dylan | I Shall Be Released | 37 | 15d | Folk / Singer-Songwriter | 1971 |