11 songs exported from one Ableton Live 11 set on 2026-09-22. Song 17 skipped, exported separately.
| Song | Render start | Bars | Expected | Actual | WAV | Match |
|---|---|---|---|---|---|---|
| 11 | 113.1.1 | 272.00 | 534.5 s | 544.0 s | 91.5 MB | tail +9.5 s |
| 13 | 513.1.1 | 317.75 | 635.5 s | 635.5 s | 106.9 MB | exact |
| 10 | 865.1.1 | 62.25 | 124.5 s | 124.5 s | 20.9 MB | exact |
| 12 | 961.1.1 | 60.25 | 120.5 s | 120.5 s | 20.3 MB | exact |
| 14 | 1057.1.1 | 82.25 | 164.5 s | 164.5 s | 27.7 MB | exact |
| 15 | 1185.1.1 | 241.75 | 483.5 s | 483.5 s | 81.3 MB | exact |
| 17 | — | 810.25 | — | — | — | skipped |
| 18 | 2347.2.1 | 161.00 | 322.0 s | 322.0 s | 54.2 MB | exact |
| 19 | 2546.3.1 | 286.25 | 572.5 s | 572.5 s | 96.3 MB | exact |
| 20 | 2866.3.1 | 98.25 | 196.5 s | 196.5 s | 33.1 MB | exact |
| 21 | 2994.3.1 | 138.25 | 276.5 s | 276.5 s | 46.5 MB | exact |
| 22 | 3154.3.1 | 137.75 | 275.5 s | 275.5 s | 46.3 MB | exact |
10 of 11 match to the millisecond. Song 11 used the loop region already sitting in the session (113 to 385), which runs 9.5 s past its clips. Extra tail, nothing cut. Tempo 120 BPM 4/4, so 1 bar = 2.000 s. Durations read with afinfo, bar spans parsed from the .als.
.als is gzipped XML. Parsing AudioClip for CurrentStart and CurrentEnd gives every song's exact extent.Rendered Track Master. Include Return and Master Effects Off. Render as Loop Off. Convert to Mono Off. Normalize Off. Create Analysis File On. 44100 Hz, WAV 16-bit, No Dither, plus MP3 CBR 320. Only the filename changed between songs.
~/Projects/_outputs/band-practice-8-28-full-mixes/
788 MB total. Each song has a .wav, a .mp3 at 320, and Live's .asd analysis files. A README.md beside them repeats this table. The .als was not saved, only the window size and arrangement zoom changed, and no clip moved.